Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 May 2026 | Hong Kong | No | 21 05116 RADIO COMMUNICATIONS (Operation/Maintenance) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 14 May 2026 | Hong Kong | No | 31 05116 RADIO COMMUNICATIONS (Operation/Maintenance) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 3 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| Date | Type | Details |
|---|---|---|
| 21 Dec 2018 | Other | Vsl experienced problems with its generator, Port Louis, Mauritius, 12 Dec 2018. Vsl Sailed from Port Louis, Mauritius on 23 Dec 2018. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Aug 2014 |
| 28 Aug 2025 | Ho Chi Minh City | No | 31 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 14502 POLLUTION PREVENTION - MARPOL ANNEX V (Placards) No 3 07116 FIRE SAFETY (Ventilation ) No |
| 18 Mar 2025 | Bataan & North Harbor | No | 211132 LIFE SAVING APPLIANCES (Maintenance And Inspections) N 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) |
| 30 Dec 2024 | Chattogram | No | 21 04103 Emergency, Lighting,Batteries And Switches 2 09112 Medical Equipment |
| 14 Aug 2024 | Tianjin | No | 181 07106 FIRE SAFETY (Fire Detection And Alarm System) Yes 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) Yes 3 03106 WATER/WEATHERTIGHT CONDITIONS (Windows, Sidescuttles And Deadlights) No 4 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 5 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 6 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 7 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 8 11101 LIFE SAVING APPLIANCES (Lifeboats) No 9 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) Yes 10 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 11 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 12 07120 FIRE SAFETY (Means Of Escape) No 13 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 14 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 15 07122 FIRE SAFETY (Fire Control Plan) No 16 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) Yes 17 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No 18 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) Yes |
| 07 Aug 2024 | Tianjin | Yes | 181 07106 FIRE SAFETY (Fire Detection And Alarm System) Yes 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) Yes 3 03106 WATER/WEATHERTIGHT CONDITIONS (Windows, Sidescuttles And Deadlights) No 4 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 5 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 6 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 7 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 8 11101 LIFE SAVING APPLIANCES (Lifeboats) No 9 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) Yes 10 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 11 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 12 07120 FIRE SAFETY (Means Of Escape) No 13 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 14 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 15 07122 FIRE SAFETY (Fire Control Plan) No 16 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) Yes 17 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No 18 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) Yes |
| 26 Feb 2024 | Port Kelang | No | 21 08199 ALARMS (Other (Alarms)) No 2 09103 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Ventilation (Accommodation) ) No |
| 16 Oct 2023 | Mongla | No | 0 |
| 09 Jun 2023 | Ravenna | No | 15Manning Specified By The Minimum Safe Manning Doc Not As Required ; Ozone-Depleting Substances Not As Required ; Decks - Corrosion Corroded ; Cargo Securing Manual Not As Required ; Crew Familiarization With Emergency Systems Not As Required ; Messroom And Recreational Facilities Not As Required ; UMS - Alarms Malfunctioning ; Fixed Fire Extinguishing Installation Not As Required ; Dangerous Areas Not As Required ; Ventilators, Air Pipes, Casings Not Properly Maintained ; Cleanliness Of Engine Room Not As Required ; Other ; ISM Not As Required ; Fire Drills Lack Of Communication ; Risk Evaluation, Training And Instruction To Seafarers Not As Required |
| 09 Jun 2023 | Ravenna | No | 1401209, Manning Specified By The Minimum Safe Manning Doc, Certificate & Documentation - Crew Certificates, 1011, Not As Required, 14611, Ozone-Depleting Substances, Pollution Prevention - Marpol Annex VI, 1011, Not As Required, 02117, Decks - Corrosion, Structural Conditions, 1029, Corroded, 06101, Cargo Securing Manual, Cargo Operations Including Equipment, 1011, Not As Required, 04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required, 18311, Messroom And Recreational Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 08108, UMS - Alarms, Alarms, 1100, Malfunctioning, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 0, 15150, ISM, ISM, 1011, Not As Required, 04109, Fire Drills, Emergency Systems, 1202, Lack Of Communication, 18432, Risk Evaluation, Training And Instruction To Seafarers, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 0, 0, 0 |
| 31 Mar 2023 | Mongla | No | 0 |
| 16 Jun 2022 | Isabel | No | 0 |
| 15 May 2022 | Adabiya | No | 0 |
| 04 Mar 2022 | Payra Port | No | 0 |
| 24 Jun 2021 | Koper | No | 814499, Other (MARPOL Annex IV), Pollution Prevention - Marpol Annex IV, 1238, Other, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 03107, Doors, Water/Weathertight Conditions, 1163, Cracked, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1110, Insufficient Pressure, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, 02114, Bulkhead -Corrosion, Structural Conditions, 1029, Corroded, 15150, ISM, ISM, 1011, Not As Required, |
| $18.2M |
| Overseas Marine Enterprises Inc. |