Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 07 May 2025 | Unknown | qrop-ks agricultural grade prilled | ulth202504060013 |
| 07 May 2025 | Unknown | potassium nitrate hydroponical grade crystallized | ulth202504060012 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Feb 2026 | Mackay | No | 1EMERGENCY SYSTEMS (Abandon Ship Drills) |
| 24 Jan 2026 | Burnie | No | 11 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (23.01.2026) No |
| 23 Jan 2026 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Oct 2016 |
| 01 May 2025 | Unknown | potassium chloride agricultrual grade granulated-red | ulth202504060011 |
| 24 Apr 2025 | Unknown | containing sodium nitrate refined grade prilled | ulth202504060006 |
| 24 Apr 2025 | Unknown | containing postassium nitrate hydroponical grade crystallized | ulth202504060004 |
| 24 Apr 2025 | Unknown | containing postassium nitrate refined grade crystallized | ulth202504060009 |
| 24 Apr 2025 | Unknown | containing postassium nitrate technical grade prilled | ulth202504060008 |
| 24 Apr 2025 | Unknown | containing sodium nitrate technical grade prilled | ulth202504060005 |
| 24 Apr 2025 | Unknown | containing postassium nitrate hydroponical grade crystallized | ulth202504060003 |
| 24 Apr 2025 | Unknown | containing sodium nitrate industrial grade prilled | ulth202504060001 |
| 24 Apr 2025 | Unknown | containing postassium nitrate hydroponical grade crystallized | ulth202504060002 |
| 24 Apr 2025 | Unknown | containing postassium nitrate refined grade crystallized | ulth202504060010 |
| 24 Apr 2025 | Unknown | containing postassium nitrate technical grade prilled | ulth202504060007 |
| 06 Jan 2024 | Primetrade Inc | low manganese pig iron - lmpi 4 | ulth23284301002 |
| 06 Jan 2024 | Tronox Llc | ti ore kzn slag (chloride slag) | ulth23284301001 |
| Burnie |
| No |
| 2EMERGENCY SYSTEMS (Abandon Ship Drills) No 2 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) |
| 21 Jun 2025 | Castellon De La Plana | No | 0 |
| 13 Mar 2025 | Mollendo | No | 0 |
| 16 Sep 2024 | Coronel | No | 114501; POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No |
| 13 Sep 2024 | Coronel | No | 1OLLUTION PREVENTION - MARPOL ANNEX V (Garbage) |
| 07 Jan 2024 | Mobile, Alabama | No | 0 |
| 21 Aug 2023 | Mombasa | No | 0 |
| 04 Mar 2023 | Dakar | No | 0 |
| 13 Sep 2022 | Huelva | No | 0 |
| 22 Jun 2022 | Casablanca | No | 0 |
| $16.5M |
| M Maritime Ltd |