Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Mar 2026 | San Francisco | No | 0 |
| 30 Dec 2025 | Ho Chi Minh City | No | 0 |
| 18 Sep 2025 | Gibraltar | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 27 Sep 2022 |
| 0 |
| 17 Feb 2025 | Lianyungang | No | 41 11104 LIFE SAVING APPLIANCES (Rescue Boats) (17.02.2025) No 2 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (17.02.2025) No 3 05101 RADIO COMMUNICATIONS (Distress Messages: Obligations And Procedures) (17 |
| 19 Jan 2024 | Antwerp | No | 5Sulphur Oxides Not As Required ; Ballast Water Management Plan Incorrect ; Dangerous Areas Unsafe ; Bilge Pumping Arrangements Not As Required ; Personal Equipment For Fire Safety Not As Required |
| 19 Mar 2023 | Taman | No | 0 |
| 24 Feb 2023 | Ravenna | No | 2Manning Specified By The Minimum Safe Manning Doc, SOPEP |
| 16 Oct 2022 | Alexandria | No | 0 |
| 14 Dec 2021 | Immingham | No | 103105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1011, Not As Required, |
| $31M |
| — |