Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Jun 2026 | Dubrovnik | No | 1Alarms 08107 - Machinery Controls Alarm Inoperative |
| 03 Mar 2026 | Sydney | No | 1FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) |
| Date | Type | Details |
|---|---|---|
| 14 Oct 2016 | Collision | Struck breakwater while entering Nice 14 Oct 2016. Port side hull breached, water ingress. Salvors brought ingress under control. Remainder of scheduled cruise cancelled. Ar Genoa 20 Oct. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 Jan 2021 |
| 19 Jan 2026 |
| Salaverry |
| No |
| 1EMERGENCY SYSTEMS (Low Level Lighting In Corridors) (13.02.2025) |
| 19 Jan 2026 | Salaverry | No | 0 |
| 13 Feb 2025 | Lyttelton | No | 2FIRE SAFETY (Fixed Fire Extinguishing Installation) No 2 04104 EMERGENCY SYSTEMS (Low Level Lighting In Corridors) |
| 09 Feb 2025 | Miami Beach | No | 0 |
| 28 May 2024 | Kerkira (Corfu) | No | 0 |
| 02 Mar 2024 | Sydney, Nsw | Yes | 91 11131 On Board Training And Instructions 2 07105 Fire Doors/Openings In Fire-Resisting Divisions 3 11101 Lifeboats 4 11129 Operational Readiness Of Lifesaving Appliances 5 07114 Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces 6 99101 Other Safety In General 7 18424 Steam Pipes, Pressure Pipes, Wires (Insulation) 8 18408 Electrical 9 15107 Emergency Preparedness |
| 29 Feb 2024 | Sydney, Nsw | Yes | 91 11131 On Board Training And Instructions 2 07105 Fire Doors/Openings In Fire-Resisting Divisions 3 11101 Lifeboats 4 11129 Operational Readiness Of Lifesaving Appliances 5 07114 Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces 6 99101 Other Safety In General 7 18424 Steam Pipes, Pressure Pipes, Wires (Insulation) 8 18408 Electrical 9 15107 Emergency Preparedness |
| 16 Jan 2024 | Salaverry | No | 0 |
| 22 Dec 2023 | Miami Beach, Florida | No | 1System: 14 - Pollution Prevention Sub-System: 146 - MARPOL Annex VI Cause: Improper/Lack Of Maintenance Description Of Deficiency: The Administration Of A Party May Allow Any Fitting, Material, Appliances, Or Apparatus To Be Fitted In A Ship If Arrangemen |
| 03 May 2023 | Dubrovnik | No | 0 |
| 30 Mar 2023 | Gibraltar | No | 0 |
| 29 Mar 2023 | Gibraltar | No | 0 |
| 10 Feb 2023 | Salaverry | No | 0 |
| 04 May 2022 | Livorno | No | 207105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training, |
| — |
| — |