Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Nov 2025 | Bataan, Mariveles | No | 3PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (27.04.2025) No 2 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) (27.04.2025) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (27.04.2025) |
| 16 Nov 2025 | Bataan, Mariveles | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Jan 2026 |
| 1LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) |
| 27 Apr 2025 | Qinhuangdao Pt | No | 3PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 2 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 09 Sep 2024 | San Fernando | No | 51 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) (13.06.2024) No 2 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) (13.06.2024) No 3 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (13.06.2024) No 4 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (13.06.2024) No 5 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (13.06.2024) No |
| 13 Jun 2024 | Fraser-Surrey Docks | No | 514501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1086, Not Properly Maintained,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 02 Oct 2023 | Lumut | No | 0 |
| 03 Apr 2023 | Lumut (Malaysia) | No | 4LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) ; WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Exposure To Harmful Levels Of Ambia |
| 10 Jul 2022 | Bontang | No | 0 |
| 30 Aug 2021 | Fuzhou | No | 1SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| $16.8M |
| Unknown |