Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 02 Aug 2025 | Unknown | alkylate in bulk | ksmw806587725033 |
| 02 Aug 2025 | Ril Usa Inc | alkylate in bulk | ksmw806587725032 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Nov 2025 | Guangzhou | No | 41 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 2 01113 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Minimum Safe Manning Document) No 3 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 4 08199 ALARMS (Other (Alarms)) No |
| 28 May 2025 | Fremantle |
| 02 Aug 2025 |
| Ril Usa Inc |
| alkylate in bulk |
| ksmw806587725031 |
| 19 Jan 2025 | Viking Life Saving Inc | 14 pcs eebd cylinders 43 pcs scba cylinders bottles 3 pcs life boat air cylinders bottles | ksmw806587724071 |
| 03 Jun 2024 | Reynolds Shipyard Corp | ship spare for landing - itch shipshave robot | ksmwspare0624 |
| 03 Jun 2024 | Ril Usa Inc | alkylate in bulk | ksmw806587724034 |
| 03 Jun 2024 | Ril Usa Inc | alkylate in bulk | ksmw806587724031 |
| 03 Jun 2024 | Sunoco Llc | alkylate in bulk | ksmw806587724036 |
| 03 Jun 2024 | Sunoco Llc | alkylate in bulk | ksmw806587724037 |
| 03 Jun 2024 | Unknown | alkylate in bulk | ksmw806587724035 |
| 03 Jun 2024 | Unknown | alkylate in bulk | ksmw806587724033 |
| 03 Jun 2024 | Unknown | alkylate in bulk | ksmw806587724032 |
| 04 Aug 2023 | Bp Products North America | alkylate in bulk | ksmw806587723032 |
| 04 Aug 2023 | Bp Products North America | alkylate in bulk | ksmw806587723033 |
| 04 Aug 2023 | Bp Products North America | alkylate in bulk | ksmw806587723034 |
| No |
| 0 |
| 27 May 2025 | Fremantle | No | 31 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (08.06.2023) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (08.06.2023) No 3 18401 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) (08.06.2023) No |
| 27 May 2025 | Fremantle | No | 0 |
| 19 Jan 2025 | Houston | No | 0 |
| 30 Dec 2023 | New York | No | 0 |
| 08 Jun 2023 | Shanghai | No | 41 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 3 14810 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Discharge Violation In Port) No 4 18401 LABOUR CONDITIONS- |
| 01 Dec 2021 | Amsterdam | No | 108108, UMS - Alarms, Alarms, 1082, Inoperative, |