Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Feb 2026 | South Portland | No | 0 |
| 29 Nov 2025 | Halifax | No | 513103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1000, Missing,13106, Insulation Wetted Through (Oil), Propulsion And Auxiliary Machinery, 1026, Damaged,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,07115, Fire-Dampers, Fire Safety, 1082, Inoperative |
| Date | Type | Details |
|---|---|---|
| 06 Jun 2023 | Collision | Container allided with wharf while berthing in Argentia, NL, Canada. Ballast tank was cracked. No pollution reported. She sailed from Argentia on 9 June. |
| 31 Oct 2017 | Engine Fault | During passage of the Stromkaje, Bremerhaven, had engine failure & contacted c.c. DAL Karoo 31 Oct 2017. Damage sustained. Entered Bredo yard, Bremerhaven, 02 Nov for repairs. Sd 21 Nov. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Dec 2020 |
| eimu3012098 |
| 22 Apr 2026 | Cenovus Energy | x pallet slac paraffin wax ref: collection date: . | eimu3008270 |
| 22 Apr 2026 | Ccgs Henry Larsen | pallet x fibre rope / mooring rope coil s packed on pallet ref.: hd. cls seedorf pick up date: .. | eimu3002388 |
| 22 Apr 2026 | Bluewater Group | pallet slac power slip | eimu3007089 |
| 22 Apr 2026 | Actus Nutrition | icelandic whey protein pallets, bags, . kilos net (. lbs net) | eimu3014923 |
| 22 Apr 2026 | Aker Solutions | cll sealed crate slac conductor, washer and s bolts xc x cm inv. dtd ... ref: si date of door collection: march th . | eimu3012337 |
| 22 Apr 2026 | Eimskip Usa Inc | pc empty container pc empty container pc empty container pc empty container pc empty container pc empty container | eimu30042941 |
| 22 Apr 2026 | Hibernia Management And Dev Co Ltd | pc lithium metal batteries invoice so s i date of door collection: march th . | eimu3012584 |
| 22 Apr 2026 | Grieg Seafood Newfoundland Logis | x hc fcl/fcl slac parts project: invoice: ci requisition: tylpen x hc fcl/fcl slac parts project: invoice: ci requisition: tylpen | eimu3012680 |
| 22 Apr 2026 | Glamox Canada Inc | plt , pcs ligthing and parts invoices: ici ref: | eimu3012475 |
| 22 Apr 2026 | Fathom Fish And Seafood Inc | cs frozen haddock flts | eimu3015586 |
| 22 Apr 2026 | Fathom Fish And Seafood Inc | plts, cs frozen haddock flts | eimu3015463 |
| 22 Apr 2026 | Exxonmobil Canada | pc lithium metal batteries s i date of door collection: march th | eimu3012587 |
| 26 Nov 2024 | Reykjavik | No | 114405, Crew Training And Familiarization, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 09 Jan 2024 | Reykjavik | No | 111105, Rescue Boat Inventory, Life Saving Appliances, 1011, Not As Required |
| 03 Dec 2023 | South Portland, Maine | No | 0 |
| 08 Jun 2023 | Argentia | No | 907108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1045, Not Properly Stowed, 02113, Hull - Cracking, Structural Conditions, 1163, Cracked, 03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 08107, Machinery Controls Alarm, Alarms, 1100, Malfunctioning, 15150, ISM, ISM, 1011, Not As Required, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged, 03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1011, Not As Required, 0, 0, 0, 0, 0, 0, 0, 0 |
| 28 Apr 2023 | Kotka | No | 1Operation Of Machinery Lack Of Familiarity |
| 18 Jan 2023 | Hamburg | No | 113101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 12 Jul 2022 | Oslo | No | 313101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1011, No |
| 04 Feb 2022 | Muuga | No | 511131, On Board Training And Instructions, Life Saving Appliances, 1002, Entries Missing, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 11119, Immersion Suits, Life Saving Appliances, 1036, Insufficient, 15150, ISM, ISM, 1011, Not As Required, |
| 03 Sep 2021 | Hamburg | No | 911113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1011, Not As Required, 18305, Hospital Accomodation (Sickbay), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1110, Insufficient Pressure, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 02106, Hull Damage Impairing Seaworthiness, Structural Conditions, 1163, Cracked, 14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1086, Not Properly Maintained, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1082, Inoperative, 15150, ISM, ISM, 1011, Not As Required, |
| 26 Jan 2021 | Aarhus | No | 107105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, |
| $5.2M |
| — |