Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Aug 2025 | Vostochnyy Port | No | 1CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)) |
| 29 Jul 2025 | Vostochnyy Port | No | 31 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 01140 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Mar 2025 |
| 16 Jul 2025 | Vostochnyy Port | No | 51 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 01140 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)) No 5 11119 LIFE SAVING APPLIANCES (Immersion Suits) No |
| 17 Mar 2025 | Immingham | No | 104103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative |
| 24 Jan 2024 | Singapore | No | 1FIRE SAFETY (Fire Fighting Equipment And Appliances) |
| 21 Jul 2023 | Cilacap | No | 0 |
| 21 Dec 2022 | Sines | No | 0 |
| $39M |
| Unknown |
| 11 Nov 2020 | Reported SoldVessel to be renamed "P. YANBU" when delivered next month | $22M | Performance Shipping Inc |