Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Mar 2026 | Fangcheng Pt | No | 31 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No |
| 18 Mar 2025 | Tanjung Perak | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Sep 2024 |
| 18 Mar 2025 | Tanjung Perak | No | 21 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 2 07118 FIRE SAFETY (International Shore-Connection) No |
| 17 Jan 2025 | Vanino | No | 5LIFE SAVING APPLIANCES (Lifeboat Inventory) (16.01.2025) No 2 07111 FIRE SAFETY (Personal Equipment For Fire Safety) (16.01.2025) No 3 10105 SAFETY OF NAVIGATION (Magnetic Compass) (16.01.2025) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) (16.01.2025) No 5 01104 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Radio (Including Exemption)) (16.01.2025) |
| 16 Jan 2025 | Vanino | No | 51 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 2 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 3 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 01104 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Radio (Including Exemption)) No |
| 05 Mar 2023 | Callao | No | 0 |
| 03 Dec 2022 | Chios | No | 0 |
| 06 Nov 2022 | El Dekheila | No | 0 |
| 23 Jul 2021 | Gijon | No | 0 |
| $16.75M |
| Unknown |