Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 Oct 2025 | Batangas/Luzon | No | 1FIRE SAFETY (Ventilation ) |
| 19 May 2025 | Garrucha | No | 0 |
| 18 Feb 2025 | El Dekheila |
| Date | Type | Details |
|---|---|---|
| 25 Feb 2023 | Mechanical Fault | Vessel had boiler issues while proceeding westbound in St. Lawrence River off Sault-au-Cochon, QC, Canada. Problem resolved while underway. |
| 31 Dec 2015 | Collision | In collision with bulk carrier Clipper Triumph at Santos channel near Palmas Island 30 Dec 2015. Bow damage. Berthed at TEAG Terminal same day. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 31 Jul 2025 |
| No |
| 0 |
| 04 Nov 2024 | Tin Can Island | No | 0 |
| 25 Jul 2024 | Gijon | No | 304101, Public Address System, Emergency Systems, 1082, Inoperative,07199, Other (Fire Safety), Fire Safety, 1238, Other,10199, Other (Navigation), Safety Of Navigation, 1238, Other,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 05 Feb 2024 | Gijon | No | 0 |
| 05 Feb 2024 | Vungtau | No | 0 |
| 05 Oct 2023 | Wilmington, North Carolina | No | 0 |
| 04 Jul 2023 | Sauda | No | 3Galley, Handlingroom (Maintenance) Damaged ; Fire Fighting Equipment And Appliances Not As Required ; Doors Not Properly Maintained |
| 12 Apr 2023 | Tin Can Island Port (Tcip) | No | 5Decks - Corrosion; Other (Cargo); Bilge Pumping Arrangements; Log-Books/Compulsory Entries; Lighting (Working Spaces) |
| 01 Feb 2023 | Teesport | No | 1102105, Steering Gear, Structural Conditions, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1163, Cracked, 18304, Lighting (Accommodation), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative, 03109, Machinery Space Openings, Water/Weathertight Conditions, 1011, Not As Required, 18299, Other (Conditions Of Employment), Labour Conditions - Conditions Of Employment, 1238, Other, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1000, Missing, 03199, Other (Load Lines), Water/Weathertight Conditions, 1238, Other, 18305, Hospital Accomodation (Sickbay), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required |
| 14 Jul 2022 | Fremantle, Wa | No | 0 |
| 07 Jun 2022 | Lumut | No | 0 |
| 05 Aug 2021 | Santander | No | 608109, Boiler Alarm, Alarms, 1100, Malfunctioning, 03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1026, Damaged, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 02118, Decks - Cracking, Structural Conditions, 1026, Damaged, 07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged, |
| $13M |
| Unknown |