Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 May 2026 | Kendari, Sulawesi | No | 1SAFETY OF NAVIGATION (Nautical Publications) (11.03.2026) |
| 18 May 2026 | Kendari, Sulawesi | No | 0 |
| 11 Mar 2026 | Qinzhou |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Nov 2025 |
| No |
| 31 07199 FIRE SAFETY (Other (Fire Safety)) No 2 10116 SAFETY OF NAVIGATION (Nautical Publications) No 3 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No |
| 19 Oct 2025 | Alexandria | No | 0 |
| 12 Dec 2024 | Visakhapatnam | No | 0 |
| 18 May 2024 | Semirara | No | 114105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No |
| 19 Mar 2024 | Portland, Oregon | No | 0 |
| 05 Jan 2024 | Fremantle, Wa | No | 1WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (04.01.2024) |
| 04 Jan 2024 | Fremantle, Wa | No | 41 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 2 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 4 07111 FIRE SAFETY (Personal Equipment For Fire S |
| 12 Dec 2023 | Quangninh | No | 0 |
| 28 Apr 2023 | Ventspils | No | 2Fire Fighting Equipment And Appliances Not Properly Maintained ; Rescue Boats Not Ready For Use |
| 22 Nov 2022 | Annaba | No | 0 |
| 19 Aug 2022 | Port Harcourt | No | 0 |
| 19 Mar 2022 | Mongla | No | 0 |
| $13M |
| Unknown |