Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Jun 2026 | Kemaman | No | 2CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) |
| 12 May 2026 | Al Adabiyah | No | 0 |
| 26 Jan 2026 | Caofeidian Pt |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 May 2021 |
| No |
| 51 11130 LIFE SAVING APPLIANCES (Evaluation, Testing And Approval) (13.01.2026) Yes 2 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (13.01.2026) No 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (13.01.2026) No 4 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (13.01.2026) No 5 15150 ISM (ISM) (13.01.2026) Yes |
| 20 Jan 2026 | Pyeongtaek | No | 331 11101 LIFE SAVING APPLIANCES (Lifeboats) (13.01.2026) Yes 2 18201 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Fitness For Duty - Work And Rest Hours) (13.01.2026) Yes 3 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (13.01.2026) Yes 4 11130 LIFE SAVING APPLIANCES (Evaluation, Testing And Approval) (13.01.2026) Yes 5 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) (13.01.2026) No 6 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (13.01.2026) No 7 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) (13.01.2026) No 8 18314 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity) (13.01.2026) No 9 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (13.01.2026) No 10 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) (13.01.2026) No 11 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (13.01.2026) No 12 14601 POLLUTION PREVENTION - MARPOL ANNEX VI (Technical Files And If Applicable, Monitoring Manual) (13.01.2026) No 13 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) (13.01.2026) No 14 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) (13.01.2026) No 15 09219 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Pipes, Wires (Insulation)) (13.01.2026) No 16 18412 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Protective Equipment (PPE)) (13.01.2026) No 17 09232 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) (13.01.2026) No 18 14615 POLLUTION PREVENTION - MARPOL ANNEX VI (Fuel Change-Over Procedure) (13.01.2026) No 19 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (13.01.2026) No 20 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (13.01.2026) No 21 18321 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Heating, Air Conditioning And Ventilation) (13.01.2026) No 22 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (13.01.2026) No 23 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) (13.01.2026) No 24 14119 POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) (13.01.2026) No 25 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (13.01.2026) No 26 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) (13.01.2026) No 27 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (13.01.2026) No 28 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (13.01.2026) No 29 18316 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Water, Pipes, Tanks) (13.01.2026) No 30 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (13.01.2026) No 31 18426 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Exposure To Harmful Levels Of Ambiant Factors) (13.01.2026) No 32 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (13.01.2026) No 33 15150 ISM (ISM) (13.01.2026) Yes |
| 13 Jan 2026 | Pyeongtaek | No | 331 11101 LIFE SAVING APPLIANCES (Lifeboats) Yes 2 18201 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Fitness For Duty - Work And Rest Hours) Yes 3 07126 FIRE SAFETY (Oil Accumulation In Engine Room) Yes 4 11130 LIFE SAVING APPLIANCES (Evaluation, Testing And Approval) Yes 5 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 6 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 7 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) No 8 18314 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity) No 9 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 10 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 11 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 12 14601 POLLUTION PREVENTION - MARPOL ANNEX VI (Technical Files And If Applicable, Monitoring Manual) No 13 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 14 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No 15 09219 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Pipes, Wires (Insulation)) No 16 18412 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Protective Equipment (PPE)) No 17 09232 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) No 18 14615 POLLUTION PREVENTION - MARPOL ANNEX VI (Fuel Change-Over Procedure) No 19 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 20 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 21 18321 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Heating, Air Conditioning And Ventilation) No 22 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 23 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) No 24 14119 POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) No 25 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 26 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) No 27 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 28 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 29 18316 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Water, Pipes, Tanks) No 30 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 31 18426 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Exposure To Harmful Levels Of Ambiant Factors) No 32 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 33 15150 ISM (ISM) Yes |
| 19 Nov 2025 | Tuapse | No | 41 FIRE SAFETY (Personal Equipment For Fire Safety) Rectify Deficiency Before Departure Deficiency Rectified 2 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 3 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 4 FIRE SAFETY (Other (Fire Safety)) Rectify Deficiency Before Departure Deficiency Rectified |
| 22 Oct 2025 | Iskenderun | No | 5Safety Of Navigation 10127 - Voyage Or Passage Plan Not As Required Emergency Systems 04108 - Muster List Not Readable Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Not Properly Maintained Labour Conditions - Health Protection, Medical Care,Social Security 18416 - Mooring Ropes/Lines And Wires Damaged |
| 27 Jul 2025 | Tianjin | No | 310120 SAFETY OF NAVIGATION (Revolution Counter) (24.07.2025) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (24.07.2025) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (24.07.2025) |
| 25 Jul 2025 | Tianjin | No | 31 10120 SAFETY OF NAVIGATION (Revolution Counter) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) |
| 24 Jul 2025 | Tianjin | No | 31 10120 SAFETY OF NAVIGATION (Revolution Counter) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No |
| 17 Dec 2024 | Novorossiisk | No | 3LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 2 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) Rectify Deficiency Before Departure Deficiency Rectified 3 LABOUR CON |
| 25 Nov 2024 | Iskenderun | No | 1Safety Of Navigation 10106 - Compass Correction Log Not As Required Total 0 0 0 0 |
| 03 Sep 2024 | Dandong | No | 31 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 2 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No 3 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) No |
| 09 Aug 2024 | Paradip Garh | No | 31 10114 Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR) 2 11117 Lifebuoys Incl. Provision And Disposition 3 03107 Doors |
| 03 Jul 2024 | Novorossiisk | No | 31 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) Rectify Deficiency Before Departure Deficiency Rectified 2 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) Rectify Deficiency Before Departure Defici |
| 10 Nov 2023 | Fuzhou | No | 3FIRE SAFETY (Evaluation Of Crew Performance (Fire Drills)) No 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 3 07111 FIRE SAFETY (Personal Equipment For Fire Safety) |
| 17 Nov 2022 | Iquique | No | 1FIRE SAFETY (Oil Accumulation In Engine Room) |
| 20 Jul 2022 | Vostochny | No | 31 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 18299 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment) |
| 20 Jul 2022 | Vostochny | No | 0 |
| $9.8M |
| — |