Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Jun 2026 | Pivdennyi | No | 0 |
| 17 Apr 2026 | Tianjin | No | 81 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 3 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 4 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 5 07115 FIRE SAFETY (Fire-Dampers) No 6 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 7 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No 8 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) |
| Date | Type | Details |
|---|---|---|
| 09 Sep 2012 | Collision | The 190 meter long, 57000 dwt bulk freighter Sunny Horizon collided with the 106 meter long, 4998 dwt LPG tanker DL Salvia near the Sultan Shoal, Singapore. The DL Salvia `s hull was breached allowing 60 metric tons of propane to be released. No report |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Jun 2022 |
| 09 Oct 2025 | Rizhao | No | 81 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 3 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 4 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) No 6 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) No 7 08199 ALARMS (Other (Alarms)) No 8 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) No |
| 18 Jan 2025 | Panjin | No | 307199 FIRE SAFETY (Other (Fire Safety)) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No |
| 24 May 2024 | Novorossiisk | No | 3LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) ; EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And |
| 11 Dec 2023 | Caofeidian | No | 210138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No |
| 16 Jun 2023 | Shanghai | No | 41 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 2 04106 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) No 4 10127 SAFETY OF NAVIGATION (Voyage Or Passag |
| 14 Jun 2023 | Shanghai | No | 41 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 2 04106 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) No 4 10127 SAFETY OF NAVIGATION (Voyage Or Passag |
| 21 Mar 2023 | Yingkou | No | 3SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); SAFETY OF NAVIGATION (Voyage Or Passage Plan); SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) |
| 22 Nov 2022 | Apapa-Lagos | No | 0 |
| 29 Sep 2022 | Lianyungang | No | 41 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 3 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 4 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No |
| 20 Sep 2021 | Kocaeli | No | 10Auxiliary Engine; Fire Doors/Openings In Fire-Resisting Divisions; ISM; Machinery Controls Alarm; Maintenance Of Life Saving Appliances; Propulsion Main Engine; Ropes And Wires; Safe Means Of Access Shore - Ship; Signs, Indications; UMS-Alarms |
| 20 Sep 2021 | Kocaeli | No | 0 |
| $17.42M |
| — |