Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 20 Dec 2025 | Mt Barbouni | bbls gsv@ f petroleum slops frob-foreign | womabar250901s |
| 20 Dec 2025 | Unknown | , . bbls gsv@ f ultra low sulphur die | womabar250901 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Sep 2025 | Rotterdam | No | 113104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 23 Jul 2025 | Iquique | No | 0 |
| 22 Jul 2025 | Iquique |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 May 2016 |
| 10 Jul 2024 | To The Order Of Shell Trade | 59,748.23 bbls fatty acid methyl esters (fame) | iumcv7es21362242 |
| 27 Jun 2024 | To The Order Of Shell Trade | 33,000 bbls fatty acid methyl esters (fame) | iumcv7es21362241 |
| 20 Feb 2024 | Diamond Green Diesel Llc | 1,538.018 bbls gsv @ 60f inedible bovine tall | womabarbo230109 |
| 20 Feb 2024 | Diamond Green Diesel Llc | 8589.160 bbls gsv @ 60f bovine tallow sg 0.88 | womabarbo230114 |
| 20 Feb 2024 | Diamond Green Diesel Llc | 2,875.963 bbls gsv @ 60f inedible bovine tall | womabarbo230105 |
| 20 Feb 2024 | Diamond Green Diesel Llc | 4,537.738 bbls gsv @ 60f inedible bovine tall | womabarbo230107 |
| 20 Feb 2024 | Diamond Green Diesel Llc | 11,452.975 bbls gsv @ 60f inedible bovine tal | womabarbo230108 |
| 20 Feb 2024 | Diamond Green Diesel Llc | 17,855.587 bbls gsv @ 60f used animal oil sg | womabarbo230112 |
| 20 Feb 2024 | Diamond Green Diesel Llc | 13,531.226 bbls gsv @ 60f porcine lard (rende | womabarbo230101 |
| 20 Feb 2024 | Diamond Green Diesel Llc | 10,608.867 bbls gsv @ 60f bovine tallow (rend | womabarbo230102 |
| 20 Feb 2024 | Diamond Green Diesel Llc | 4,398.168 bbls gsv @ 60f inedible bovine tall | womabarbo230110 |
| 20 Feb 2024 | Diamond Green Diesel Llc | 6,890.732 bbls gsv @ 60f bovine tallow sg 0.8 | womabarbo230111 |
| 20 Feb 2024 | Diamond Green Diesel Llc | 12,158.599 bbls gsv @ 60f bovine tallow (rend | womabarbo230103 |
| No |
| 0 |
| 31 Dec 2024 | La Skhira | No | 0 |
| 28 Jun 2024 | New York | No | 1System: 02 - Structural Conditions Sub-System: N/A - No Subsystem Component: 02108 - Electrical Installations In General Cause: Damaged By Earlier Event Action: 40 - Rectify Deficiencies Prior To Next US Port After Sailing Foreign Action Code: C - To The |
| 03 Jun 2024 | Cartagena | No | 0 |
| 15 Dec 2023 | Callao | No | 0 |
| 18 Mar 2023 | Cabo Negro | No | 0 |
| $21M |
| — |