Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 18 Dec 2025 | Unknown | forged round bars | bhkb181125chi13 |
| 18 Dec 2025 | Unknown | forged round bars | bhkb181125chi15 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Apr 2026 | Sarnia | No | 202105, Steering Gear, Structural Conditions, 1011, Not As Required,02141, Lifting Appliances And Anchor Handling Winches, Structural Conditions, 1312, Not Thorough Examined |
| 25 Mar 2026 | Arzew | No | 0 |
| Date | Type | Details |
|---|---|---|
| 27 Nov 2023 | Beached/Grounded | Bulk carrier ran aground in Detroit river between Detroit downtown and Belle island, while leaving the anchorage, en route from Sault Ste Marie to Gibraltar. A tug was deployed to assist. No reports on damages or leaks. |
| 28 Dec 2017 | Beached/Grounded | Reported aground in the St. Lawrence Seaway just east of Clayton, N.Y 28 Dec 2017. No reported injuries to the crew, no reported leaks or pollution. Still aground 29 Dec. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 02 Nov 2021 |
| 18 Dec 2025 |
| Unknown |
| forged round bars |
| bhkb181125chi12 |
| 18 Dec 2025 | Unknown | hot rolled round bars | bhkb181125chi02 |
| 18 Dec 2025 | Unknown | hot rolled round bars | bhkb181125chi09 |
| 18 Dec 2025 | Unknown | hot rolled round bars | bhkb181125chi18 |
| 18 Dec 2025 | Unknown | forged round bars | bhkb181125chi19 |
| 18 Dec 2025 | Unknown | forged round bars | bhkb181125chi04 |
| 18 Dec 2025 | Unknown | hot rolled round bars | bhkb181125chi08 |
| 18 Dec 2025 | Unknown | hot rolled round bars | bhkb181125chi07 |
| 18 Dec 2025 | Unknown | forged round bars | bhkb181125chi10 |
| 18 Dec 2025 | Unknown | forged round bars | bhkb181125chi05 |
| 18 Dec 2025 | Unknown | hot rolled round bars | bhkb181125chi01 |
| 18 Dec 2025 | Unknown | hot rolled round bars | bhkb181125chi16 |
| 18 Dec 2025 | Unknown | hot rolled round bars | bhkb181125chi11 |
| 01 Oct 2025 |
| Hamilton |
| No |
| 418324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,14805, Sediment Removal And Disposal, Pollution Prevention - Ballast Water, 1147, Not Carried Out,14801, Ballast Water Management Plan, Pollution Prevention - Ballast Water, 1179, Not Updated,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 09 Apr 2025 | Trois-Rivieres (Three Rivers) | Yes | 907105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,10119, Rudder Angle Indicator, Safety Of Navigation, 1082, Inoperative,03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,03106, Windows, Sidescuttles And Deadlights, Water/Weathertight Conditions, 1011, Not As Required,03199, Other (Load Lines), Water/Weathertight Conditions, 1238, Other |
| 13 Mar 2025 | Aliaga | No | 3Safety Of Navigation 10105 - Magnetic Compass Not Readable Fire Safety 07106 - Fire Detection And Alarm System Not As Required Living And Working Conditions - Working Conditions 09209 - Electrical Unsafe Total 0 0 0 0 |
| 13 Mar 2025 | Aliaga | No | 3Safety Of Navigation - Magnetic Compass Not Readable ; Fire Safety - Fire Detection And Alarm System Not As Required ; Living And Working Conditions - Working Conditions - Electrical Unsafe |
| 03 Aug 2024 | Sorel | No | 614104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1011, Not As Required,07103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1011, Not As Required,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1082, Inoperative,18415, Entry Dangerous Spaces, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,07115, Fire-Dampers, Fire Safety, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0,0,0 |
| 28 Jun 2024 | Kdz.Eregli | No | 1STRUCTURAL CONDITIONS (Decks - Corrosion) |
| 11 Jan 2024 | Aliaga | No | 0 |
| 27 Dec 2023 | Torre Annunziata | No | 0 |
| 27 Nov 2023 | Detroit, Michigan | No | 0 |
| 20 Apr 2023 | Agigea | No | 418416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged, 02117, Decks - Corrosion, Structural Conditions, 1029, Corroded, 18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facil |
| 26 Aug 2022 | Iskenderun | No | 4Safety Of Navigation, 10106 - Compass Correction Log, Not As Required Safety Of Navigation, 10116 - Nautical Publications, Expired Water/Weathertight Conditions, 03112 - Scuppers, Inlets And Discharges, Not As Required Living And Working Conditions - Work |
| 06 May 2022 | Port Colborne | No | 202107, Ballast, Fuel And Other Tanks, Structural Conditions, 1163, Cracked, 01136, Ballast Water Management Certificate, Certificate & Documentation - Ship Certificates, 1001, Invalid, |
| 10 Mar 2022 | Oristano | No | 901337, Certificate Or Documentary Evidence Of Financial Security Relating To Shipowners Liability, Certificate & Documentation - Documents, 1011, Not As Required, 01336, Certificate Or Documentary Evidence Of Financial Security For Repatriation, Certificate & Documentation - Documents, 1011, Not As Required, 18417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required, 11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged, 11131, On Board Training And Instructions, Life Saving Appliances, 1096, Missing Manual, |
| 08 Feb 2022 | Iskenderun | No | 1Certificate & Documentation - Crew Certificates 01215 - Application For Endorsement By Flagstate Expired |
| 17 Jan 2022 | Glomfjord | No | 111124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1082, Inoperative, |
| 17 Feb 2021 | Szczecin | No | 207117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1082, Inoperative, 10121, Variable Pitch Indicator, Safety Of Navigation, 1161, Not Readable, ,, 0 |
| $11.8M |
| — |