Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 14 Apr 2026 | Cameco Corp | potassium bi fluoride - crystal tech. | sifksmaa26025254 |
| 14 Apr 2026 | Sigma Corp | other cast articles of iron.non-malleable grey iron castings(as per astm-a class-b) |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Jun 2026 | Salerno | No | 0 |
| 19 Feb 2026 | Saint-John | No | 414503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,02108, Electrical Installations In General, Structural Conditions, 1000, Missing,03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 01 Oct 2024 |
| 14 Apr 2026 | Unknown | dextromethorphan hbrusp | sifksmaa26025190 |
| 28 Feb 2026 | Alteo Na Llc | calcined alumina acb in kg bags | blmehmrs020622 |
| 14 Nov 2025 | Alteo Na Llc | ground calcined alumina ac b bags on pallets ground calcined alumina ac b bags on pallets | blmehmrs019584 |
| 11 Nov 2025 | Spypoint | camera | sifkslud25006017 |
| 11 Nov 2025 | Vosker Security | camera | sifkslud25006268 |
| 08 Nov 2025 | Empire Distributions Inc | food stuff assorted grocery itemssoya chaap,ladoo boondi,kasoori methi,suji rusk,chaap tikka | sifkslud25005423 |
| 14 Sep 2025 | Buzzi Unicem Usa Inc | mantlehs code: | beeqs25tr05492se |
| 28 Aug 2025 | Gray & Company | cherries | abpg092522886 |
| 25 May 2025 | Daikin Manufacturing Mexico S De Rl De Cv | compressors hts: 84143089 | exdo616250566 |
| 13 Feb 2025 | Saint-John | No | 407105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18312, Galley, Handlingroom (Maintenance), |
| 09 Feb 2024 | Salerno | No | 0 |
| 05 Jan 2023 | Fos-Sur-Mer | No | 0 |
| 04 Jan 2022 | Saint-John | No | 0 |
| $45M |
| MPC Container Ships ASA |