Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Jan 2024 | Damietta | No | 5Life Saving Appliances - Means Of Recovery Of Life Saving Appliances Missing ; Structural Conditions - Hull - Corrosion Corroded ; Structural Conditions - Decks - Corrosion Corroded ; Labour Conditions - Minimum Requirements For Seafarers - Night Working Not As Required ; Certificate & Documentation - Ship Certificates - Minimum Safe Manning Document Not As Required |
| 06 May 2023 | Bartin |
| Date | Type | Details |
|---|---|---|
| 21 Nov 2023 | Mechanical Fault | BARON suffered mechanical failure, sheltered and dropped anchor at Bozburun anchorage, Turkey. Repair works were carried out by the crew. |
| 18 Jul 2022 | Mechanical Fault | Vessel reported technical failure, sheltered, anchored at Sinop anchorage, Turkey. Crew carried out repairs. Vessel resumed voyage to Aliaga. |
| 04 Mar 2024 | Other | Oil carrier suffered a technical failure, en route from Zonguldak, Turkiye to Rostov-na-Donu, Russia. Vessel sheltered and dropped anchor at Sinop anchorage for repairs. She resumed sailing on 8 March. |
| 11 Jun 2022 | Mechanical Fault | Vessel,en route from Rostov-na-Donu, Russia to Damietta, Egypt, had technical failure, sheltered, dropped anchor at Kaleucagiz anchorage, Turkey. Crew carryout repairs, vessel sail on 13 Jun for Damietta. |
| No |
| 5WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) ; WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) ; RADIO COMMUNICATIONS (Operation/Maintenance) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) ; ISM (ISM) |
| 19 Jan 2022 | Aliaga | No | 5Charts Missing; Lifeboats Not Ready For Use; Gas Instruments Not As Required; Records Of Seafarers' Daily Hours Of Work Or Rest Incorrect Entries; Cleanliness Of Engine Room Insufficient |