Vessel
BASRAH
IMO 9649964
CargoBuilt 2014Active
12,262
Gross tonnageA measure of the vessel's total internal volume (not its weight).
17,500
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2014
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9649964
- MMSI
- 438031043
- Call sign
- JYB344
- Flag
- JO
- Type
- General Cargo
- Length (LOA)
- 143 m
- Beam
- 21.8 m
- Home port
- AQABA
Ownership
- Beneficial owner
- —
- Operator
- Iraq Govt Maritime Transport· Iraq
- Technical manager
- Iraq Govt Maritime Transport
- Commercial manager
- Iraq Govt Maritime Transport
- Class society
- LR
- Design DWT
- 17,500 t
- Flag
- Jordan
- Built
- 2014
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · OtherVessel had structural damage in cargo hold bulkhead, during loading ops at Ennor
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 20 Feb 2027
- Special survey
- 29 Jun 2029
- IOPP issued
- 16 Dec 2024
- IOPP expires
- 06 Feb 2029
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Oct 2025 | Kocaeli | Yes | 23Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Not As Required Yes Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative Yes Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Yes Fire Safety 07118 - International Shore-Connection Missing Yes Safety Of Navigation 10101 - Pilot Ladders And Hoist/Pilot Transfer Arrangements Unsafe Fire Safety 07120 - Means Of Escape Not As Required Living And Working Conditions - Working Conditions 09223 - Gangway, Accommodation-Ladder Not Properly Maintained Structural Conditions 02136 - Hull – Construction Not As Required Certificate & Documentation - Documents 01312 - Thickness Measurement Report Missing Life Saving Appliances 11112 - Launching Arrangements For Survival Craft Not As Required Yes Certificate & Documentation - Documents 01307 - Maximum Hours Of Work Or Minimum Hours Of Rest Entries Missing Yes Fire Safety 07106 - Fire Detection And Alarm System Not As Required Alarms 08104 - Steering Gear Alarm Missing Yes Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Yes Life Saving Appliances 11104 - Rescue Boats Not Properly Maintained Life Saving Appliances 11113 - Launching Arrangements For Rescue Boats Not As Required Pollution Prevention - Marpol Annex V 14503 - Garbage Management Plan Missing Life Saving Appliances 11108 - Inflatable Liferafts Not Ready For Use Yes Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Living And Working Conditions - Working Conditions 09213 - Gas Instruments Inoperative Yes Pollution Prevention - Ballast Water 14899 - Other BWM Other Yes Water/Weathertight Conditions 03103 - Railing, Gangway, Walkway And Means For Safe Passage Damaged Yes ISM 15150 - ISM Not As Required Yes Total 7 0 0 6 |
| 23 Apr 2024 | Burgas | No | 1707120, Means Of Escape, Fire Safety, 1011, Not As Required,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1086, Not Properly Maintained,03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1026, Damaged,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained,10127, Voyage Or Passage Plan, Safety Of Navigation, 1213, Lack Of Information,14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,10118, Speed And Distance Indicator, Safety Of Navigation, 1082, Inoperative,07111, Personal Equipment For Fire Safety, Fire Safety, 1082, Inoperative,11104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use,15150, ISM, ISM, 1011, Not As Required,01125, Engine International Air Pollution Prev. Cert., Certificate & Documentation - Ship Certificates, 1000, Missing,03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained,01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,Other, Other, Other, Other, Other,11105, Rescue Boat Inventory, Life Saving Appliances, 1011, Not As Required,03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1086, Not Properly Maintained,14403, Sewage Comminuting And Disinfecting System, Pollution Prevention - Marpol Annex IV, 1011, Not As Required |
| 15 Feb 2024 | Kuantan | No | 0 |
| 05 Mar 2023 | Alexandria | No | 3Radio Communications; 05109 - VHF Radio Installation; Not As Required; Safety Of Navigation; 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR); Missing; Structural Conditions; 02105 - Steering Gear; Not As Required |
| 29 Oct 2022 | Venezia | No | 1801123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1002, Entries Missing, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 10118, Speed And Distance Indicator, Safety Of Navigation, 1082, Inoperative, 08103, Fire Alarm, Alarms, 1082, Inoperative, 10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1086, Not Properly Maintained, 10111, Charts, Safety Of Navigation, 1000, Missing, Other, Other, Other, Other, Other, 01140, Declaration Of Maritime Labour Compliance (Part I And II), Certificate & Documentation - Ship Certificates, 1002, Entries Missing, 01139, Maritime Labour Certificate, Certificate & Documentation - Ship Certificates, 1001, Invalid, 01214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing, 01107, Safety Management Certificate (SMC/ ISM), Certificate & Documentation - Ship Certificates, 1265, Survey Out Of Window, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1011, Not As Required, 11102, Lifeboat Inventory, Life Saving Appliances, 1011, Not As Required, 08107, Machinery Controls Alarm, Alarms, 1100, Malfunctioning, 15150, ISM, ISM, 1011, Not As Required |
| 26 Jul 2022 | Alexandria | No | 0 |
| 17 Mar 2022 | Rotterdam | No | 901220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1004, Expired, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1082, Inoperative, 11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1082, Inoperative, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required, 07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, |
Casualties
| Date | Type | Details |
|---|---|---|
| 19 Jun 2022 | Other | Vessel had structural damage in cargo hold bulkhead, during loading ops at Ennore, India; cargo hold bulkhead heavily holed, damaged and deformed. Vessel sail and reach Izmir, Turkey on 13 Jul; to be repaired. |