Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 May 2026 | Buffalo | No | 0 |
| 13 Jan 2026 | Ensenada | No | 0 |
| 03 Jun 2025 | Topolobampo | No |
| ccgj66425kape004 |
| 30 Jan 2026 | Alexander Marine Usa | unit ocean alexander l motor yacht hull no. l | ccgj66425kape005 |
| 30 Jan 2026 | Colonial Yacht Sales Inc | unit of hargrave ft motor yacht - hull no. h. -j w/beam and cat c, hp diesel engines - dimensions: x | ccgj66425kape001 |
| 30 Jan 2026 | Gb 47 Holdings Llc | unit grand banks - yacht name: sachem (ex salute) - hull id: gndtk - dimensions : . x . used yacht | ccgj66425enpe005 |
| 30 Jan 2026 | Greg Copper | unit squadron - yacht name: finn and toni c - hull id: gb - flnk - dimensions: . x . used yacht | ccgj66425enpe001 |
| 30 Jan 2026 | Higginbotham Marine Llc | unit guthrie - yacht name: grand slam - h ull id: - dimensions: . x . used yacht | ccgj66425gope003 |
| 30 Jan 2026 | Kadey Krogen Yachts Llc | unit krogen foot trawler hull no. cbkk l.o.a. beam: height: | ccgj66425kape003 |
| 30 Jan 2026 | Mahaffey Esterline Llc | unit viking - yacht name: teuseas - hull id: vkyd - dimensions: . x . used yacht | ccgj66425gope001 |
| 30 Jan 2026 | Outer Reef Yachts Inc | unit of outer reef motor yacht hull no. | ccgj66425kape002 |
| 30 Jan 2026 | Peter Pisciota | unit willard - yacht name: weebles - dime nsions: . x . used yacht | ccgj66425gope002 |
| 30 Jan 2026 | Slw Ladoga Llc | unit hatteras - yacht name: on the dl - h ull id: hathk - dimensions: . x . used yacht | ccgj66425enpe004 |
| 30 Jan 2026 | Swell Ltd | unit leopard - yacht name: c - hull id: r acbd - dimensions: . x . used yacht | ccgj66425enpe003 |
| 30 Jan 2026 | Michael Maddy | unit mcqueen - yacht name: moon dancer - hull id: lttm - dimensions: . x . used yacht | ccgj66425nape002 |
| 30 Jan 2026 | Paul Brant | unit florida bay coaster - yacht name: ma ry h - hull id: fbqcg - dimensions: . x . used yacht | ccgj66425nape001 |
| 0 |
| 23 Apr 2025 | Antwerpen | No | 0 |
| 31 Mar 2025 | Port Arthur | No | 0 |
| 18 Nov 2024 | Miami Beach, Florida | No | 0 |
| 20 Sep 2024 | Shanghai | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest); |