Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Mar 2026 | Argentia | No | 218305, Hospital Accomodation (Sickbay), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 09 Mar 2026 | Baltimore | No |
| Date | Type | Details |
|---|---|---|
| 13 Feb 2019 | Other | Vsl under the conduct of a pilot, reported one of its anchor windlasses was non-operational due to icing at Riviere Maheux anchorage Quebec, in position46 53.424N, 070 57.083W, 13 Feb 2019.Vsl arrived in Sorel on 20 Feb. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Mar 2020 |
| BBHY1023073CB01 |
| 16 Sep 2025 | Korea Zinc Co Ltd | stc wmt lead concentrates foreign retained on board cargo maniest thru the first us port cargo to discharge in onsan, south korea | BBHY1023070PP01 |
| 16 Sep 2025 | Ssab Swedish Steel Ltd | stc hot rolled steel plates foreign retained on board cargo maniest thru the first us port cargo to discharge in shanghai , china | BBHY1023070MS01 |
| 16 Apr 2025 | Amercor Shipping Usa Inc | stc conveyor equipment | BBHY1023066IH01 |
| 16 Apr 2025 | Ips International Parts Supplu Cor | stc 9 x m113a3 personnel carriers 508x254x2231 6 x m1068a3 carrier command 492x254x271 16 x m1064a3 mortar 508x254x221 | BBHY1023066IH02 |
| 14 Apr 2025 | Unknown | stc welded circular tubes/ columns for structuraluse | BBHY1023066MA01 |
| 12 Apr 2025 | Unknown | stc welded circular tubes/ columns for structuraluse | BBHY1023066MC01 |
| 02 Apr 2025 | Unknown | stc welded circular tubes/ columns for structuraluse | BBHY1023066ME01 |
| 0 |
| 09 Jan 2026 | Dalian | No | 61 10110 SAFETY OF NAVIGATION (Signalling Lamp) (07.01.2026) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (07.01.2026) No 3 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) (07.01.2026) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (07.01.2026) Yes 5 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (07.01.2026) Yes 6 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (07.01.2026) Yes |
| 07 Jan 2026 | Dalian | Yes | 61 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 3 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 5 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Yes 6 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) Yes |
| 23 Jun 2025 | Fremantle | No | 14FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 2 05110 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) No 3 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) No 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 5 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 6 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 7 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 8 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 9 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 10 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 11 14599 POLLUTION PREVENTION - MARPOL ANNEX V (Other MARPOL Annex V) No 12 18201 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Fitness For Duty - Work And Rest Hours) No 13 18427 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ship'S Occupational Safety And Health Policies And Programmes) No 14 15107 ISM (Emergency Preparedness) |
| 15 May 2025 | Mollendo | No | 0 |
| 22 Apr 2025 | Texas City | No | 0 |
| 11 Dec 2024 | Baie Comeau | No | 418408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,07123, Operation Of Fire Protection Systems, Fire Safety, 1011, Not As Required,11108, Inflatable Liferafts, Life Saving Appliances, 1045, Not Properly S |
| 09 Feb 2024 | Nantes | No | 0 |
| 12 Jan 2024 | Houston | No | 0 |
| 20 Oct 2023 | Newcastle, Nsw | No | 21 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (19.10.2023) Yes 2 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (19.10.2023) Yes |
| 19 Oct 2023 | Newcastle, Nsw | No | 21 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (19.10.2023) Yes 2 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (19.10.2023) Yes |
| 05 Jan 2023 | Genoa | No | 3Access / Structural Features (Ship) Not As Required; Fire-Dampers Not As Required; Other |
| 27 Jan 2022 | Valparaiso | No | 0 |
| 19 Jan 2022 | Ilo | No | 0 |
| 15 Oct 2021 | Rypefjord | No | 0 |
| $7M |
| — |