Vessel
BBC NAPLES
IMO 9484223
CargoBuilt 2010Active
6,351
Gross tonnageA measure of the vessel's total internal volume (not its weight).
9,775
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
470
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2010
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 9484223
- MMSI
- 305546000
- Call sign
- V2ET5
- Flag
- AG
- Type
- General Cargo
- Length (LOA)
- 132.2 m
- Beam
- 15.87 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- Held Bereederungs GmbH
- Commercial manager
- —
- Class society
- KR
- Design DWT
- 9,755 t
- Flag
- Antigua And Barbuda
- Built
- 2010
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · OtherSri Lankan authorities was reported to have expelled general cargo ship BBC Napl
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 01 Mar 2028
- Special survey
- 16 Jun 2030
- IOPP issued
- 01 Mar 2025
- IOPP expires
- 16 Jun 2030
Top importers served
importers this vessel carried forVallourec Usa Corp
38 shipments
Tenaris Global Services Usa West Loop South
26 shipments
Arcelormittal International Americ
20 shipments
Tenaris Global Services Usa Corp
8 shipments
Southwire Company
6 shipments
Unknown
5 shipments
Oi Brownsburg Orica Canada Inc
3 shipments
Nordex Usa
2 shipments
Held Bereederungs Gmbh & Co Kg C/O Leeward Agency Inc
2 shipments
Shipments carried
recent bills of ladingInspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 Oct 2025 | Waterford | No | 302115, Bulkheads - Operational Damage, Structural Conditions, 1026, Damaged,11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required,18428, On Board Programme For The Prevention Of Occupational Injuries And Deaseases, Labour Conditions - Health Protection, Medical Care, Social Security, 1270, Not Available |
| 05 Aug 2025 | Fremantle | No | 1PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (31.07.2025) |
| 31 Jul 2025 | Fremantle | No | 21 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| 30 May 2025 | Mobile | No | 0 |
| 30 Apr 2024 | Venice | No | 4Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18324 - Cold Room, Cold Room Cleanliness, Cold Room Temperature Not Properly Located; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18319 - Food |
| 16 Oct 2023 | Dar Es Salaam | No | 0 |
| 31 Aug 2023 | Haikou | No | 2FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) ; FIRE SAFETY (Ventilation ) |
| 20 Apr 2023 | Genoa | No | 6Fire Safety 07116 - Ventilation Not As Required ; Labour Conditions - Health Protection, Medical Care, Social Security 18414 - Protection Machines/Parts Not As Required ; Fire Safety 07120 - Means Of Escape Not As Required ; Structural Conditions 02107 - Ballast, Fuel And Other Tanks Not As Required ; Fire Safety 07106 - Fire Detection And Alarm System Not As Required ; Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Inoperative |
| 29 Sep 2022 | Mejillones | No | 0 |
| 19 Apr 2022 | Bremen | No | 514402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1086, Not Properly Maintained, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required, |
| 26 Oct 2021 | Aomori | No | 2SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)); SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) |
Casualties
| Date | Type | Details |
|---|---|---|
| 23 Apr 2021 | Other | Sri Lankan authorities was reported to have expelled general cargo ship BBC Naples (IMO 9484223) on April 21st after it allegedly entered Sri Lankan waters without declaring a shipment of radioactive materials that were destined for China. The ship was asked to leave the port of Hambantota after the discovery, along with its shipment of uranium hexafluoride. The ship had not declared its cargo dangerous, the authorities claimed, and it was decided to order it to leave the waters immediately. |