Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 01 Nov 2021 | Held Bereederungs Gmbh & Co | stc human remains | bbhy1216026ph01b |
| 01 Nov 2021 | Bbc Chartering Usa Llc | stc 300 x lashing chains 300 x lever 500 x d-rings sets ship s equipment |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 May 2026 | Livorno | No | 114503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required |
| 12 Feb 2026 | Pisco | No | 0 |
| 21 Jan 2026 | Houston |
| Date | Type | Details |
|---|---|---|
| 27 Nov 2024 | Engine Fault | Suffered engine trouble after departing Hoyer bunker station for Kiel Canal transit,Reduced speed and diverted to Kudensee for investigation. |
| 17 Oct 2021 | Asia Harbor Yacht Builders Co Ltd | 1 unit one 1 krogen 48 foot trawler hull no. cbk48064h122 | ccgj53221kape003 |
| 17 Oct 2021 | Bandit Yachts Ltd | 1 unit 54 viking x 16.10m x 5.38m x 40,000 kgs | ccgj53221gope002 |
| 17 Oct 2021 | Collection Yachts Llc | 1 unit sailboat 14.62m/x4.762m | ccgj53221xipe004 |
| 17 Oct 2021 | Donald A Schumacher | 1 unit 70 viking x 70 x 19 x 55,00 0 kgs | ccgj53221gope003 |
| 17 Oct 2021 | Hylas Yachts International Llc | 1 unit covering shipment of tw-hsy48003h122 sailing yacht | ccgj53221kape001 |
| 17 Oct 2021 | La Otra Vida Inc | 1 unit 38 jupiter x 41 x 10 6 x 15, 000 kgs | ccgj53221gope004 |
| 17 Oct 2021 | Picu2 Llc | 1 unit 74 viking x 75 x 19 9 x 58 ,000 kgs | ccgj53221lape001 |
| 17 Oct 2021 | Rafiki Investments Ltd | 1 unit 68 viking x 66 2 x 19 1 x 4 5,000 kgs | ccgj53221gope001 |
| 17 Oct 2021 | Shangri La Fishing Llc | 1 unit 60 sculley x 18.19m x 5.34m x 38,000 kgs | ccgj53221lape002 |
| 17 Oct 2021 | Steele Auto Investments Limited | 1 unit 64 nordhavn x 19.50m x 6.20m x 60,000 kgs | ccgj53221enpe002 |
| No |
| 0 |
| 28 Sep 2025 | Port Of Ngqura | No | 0 |
| 06 Mar 2025 | Gdynia | No | 0 |
| 14 Mar 2024 | Rouen | No | 318420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07120, Means Of Escape, Fire Safety, 1103, Blocked,06104, Lashing Material, Cargo Operations Including Equipment, 1011, Not As R |
| 13 Sep 2023 | Apapa | No | 3Heating, Air Conditioning And Ventilation MLC 2006 Title 3, 99 - Other (Specify)/To Rectify In Two Months ; Other Safety In General Other Conventions, 17 - Rectify Deficiency Before Departure 10 - Deficiency Rectified ; Hull - Corrosion Load Lines, 9 |
| 12 Apr 2023 | Le Port, Reunion | No | 7Inflatable Liferafts; Stowage And Provision Of Lifeboats; Anchoring Devices; Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces; Means Of Escape; Machinery Controls Alarm; Dangerous Areas |
| 02 Feb 2023 | Montreal | No | 210116, Nautical Publications, Safety Of Navigation, 1000, Missing, 18415, Entry Dangerous Spaces, Labour Conditions - Health Protection, Medical Care, Social Security, 1069, Improperly Used |
| 06 Jan 2022 | Sorel | No | 410116, Nautical Publications, Safety Of Navigation, 1004, Expired, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required, 11108, Inflatable Liferafts, Life Saving Appliances, 1047, Not Ready For Use, 13199, Other (Machinery), P |