Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 25 Nov 2025 | Linde Engineering North America Llc | parts for compressors | bwlepr159040652 |
| 25 Nov 2025 | Linde Engineering North America Llc | parts for compressors | bwlepr159040689 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Apr 2026 | Weihai | No | 21 07199 FIRE SAFETY (Other (Fire Safety)) No 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No |
| 07 Jan 2026 | Belfast | No | 0 |
| 10 Apr 2025 | Ulsan |
| 20 Jun 2025 | Hd Hyuandai Electric America Corp | stc transformer 1 set 3ph | bbhy1278020ma01 |
| 20 Jun 2025 | Hd Hyuandai Electric America Corp | stc transformer 1 set 3ph | bbhy1278020ma02 |
| 07 Jun 2025 | Baker Hughes Energy Services Llc | bbk 4x surge vessels + accessories | dotdhou00012405 |
| 03 Jun 2025 | Bechtel Energy Inc | stc dry gas flare knockout drum loose part 2 hex nuts & washer 0v-6202 | bbhy1278020mb01 |
| 08 Mar 2025 | Fortune Electric America Inc | stc main body for transformer 3 phase 60hz 230/ 34 | bbhy1278019tv02 |
| 08 Mar 2025 | Fortune Electric America Inc | stc main body transformer 3 phase 60hz | bbhy1278019tv01 |
| 28 Feb 2025 | Par Hawaii Refining Llc | gas compressors hts: 84148090 | exdo62c0257873 |
| 31 Jan 2024 | Energia 2000 S A | stc generator foreign retained on board cargo manifested thru first u.s. port cargo to discharge manzanillo | bbhy1278014hm01 |
| 31 Jan 2024 | Energia 2000 S A | stc generators foreign retained on board cargo manifested thru first u.s. port cargo to discharge | bbhy1278014am01 |
| 08 Jan 2024 | Unknown | stc electrolytic refined copper cathodes packs pieces 58 1108 198 3799 162 3121 | bbhy1278013ih04 |
| 08 Jan 2024 | Unknown | stc electrolytic refined copper cathodes packs pieces 140 2662 | bbhy1278013ih03 |
| 08 Jan 2024 | Unknown | bundles said to contain 40,360 pieces copper cathodes spence brand | bbhy1278013ph01 |
| No |
| 0 |
| 26 Aug 2024 | Nowy Port/Gdansk | No | 0 |
| 01 Jul 2024 | Masan | No | 110126; SAFETY OF NAVIGATION (Record Of Drills And Steering Gear Tests) No |
| 02 Nov 2023 | Panama City, Florida | No | 0 |
| 10 Oct 2023 | Mejillones | No | 0 |
| 23 Jun 2023 | Newcastle, Nsw | No | 0 |
| 22 Jun 2023 | Newcastle, Nsw | No | 2STRUCTURAL CONDITIONS (Electrical Installations In General) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) |
| 13 Oct 2022 | Mersin | No | 0 |
| 08 Oct 2022 | Eleusina | No | 0 |
| 04 Jul 2022 | Rayong | No | 2Electrical Installations In General ; Access / Structural Features (Ship) |
| 29 Jan 2022 | Rayong | No | 0 |