Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Jun 2026 | Darwin | No | 2FIRE SAFETY (Fixed Fire Extinguishing Installation) No 2 18316 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Water, Pipes, Tanks) |
| 26 Feb 2026 | Dar Es Salaam | No | 0 |
| Date | Type | Details |
|---|---|---|
| 30 Dec 2018 | Other | Vsl while at anchor experienced coolant leakage to the main engine in position 51 41.74N, 002-11.34E, 30 Dec 2018. Reportedly, it will take two hours to carry out repairs. Vsl completed its defect and was under way to its destination. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Jul 2011 |
| bbhy1037024rv01 |
| 16 Oct 2024 | Vallourec Usa Corp | stc seamless hot rolled steel pipe 27 loose pieces 1,055.7 ft diameter 12.75 x 0.844- 1518 mod - drl mills nr 702726/60 | bbhy1037024rh23 |
| 16 Oct 2024 | Vallourec Usa Corp | stc seamless hot rolled steel pipe 40 loose pieces 1,606.4 ft diameter 12.75x 0.375 - b/c/x42 - drl mills nr 701011/10 | bbhy1037024rh12 |
| 16 Oct 2024 | Vallourec Usa Corp | stc hot finished seamless steel tubes 62 loose pieces 2,516.6 ft diameter 12.75 x 0.406 - b/c/x42 - drl mills nr 701677/70 | bbhy1037024rh25 |
| 16 Oct 2024 | Vallourec Usa Corp | stc seamless hot rolled steel pipe 26 loose pieces 1,041.9 ft diameter 10.75 x 0.844 - 1518 mod - drl mills nr 702726/40 seamless steel pipes | bbhy1037024rh44 |
| 16 Oct 2024 | Vallourec Usa Corp | stc seamless hot rolled steel pipe 17 bundles stc 466 pieces 19,371.0 ft diameter 2.375 x 0.218 - b/c/x42 - drl mills nr 701011/30 | bbhy1037024rh15 |
| 16 Oct 2024 | Vallourec Usa Corp | stc seamless hot rolled steel pipe 32 loose pieces 1,355.0 ft diameter 8.625 x 0.322 - b/c/x42 - drl mills nr 701039/90 | bbhy1037024rh37 |
| 16 Oct 2024 | Vallourec Usa Corp | stc seamless hot rolled steel pipe 20 loose pieces 798.8 ft diameter 16 x 0.375- b/c/6/x52 - drl mills nr 701040/40 | bbhy1037024rh56 |
| 16 Oct 2024 | Vallourec Usa Corp | stc seamless hot rolled steel pipe 22 loose pieces 920.7 ft diameter 16 x 0.5 - b/c/6/x52 - drl mills nr 700330/110 | bbhy1037024rh49 |
| 16 Oct 2024 | Vallourec Usa Corp | stc seamless steel pipe 42 loose pieces 1,684.2 ft diameter 10.75 x 0.365 - x52 - fix mills nr 701100/20 | bbhy1037024rh08 |
| 16 Oct 2024 | Vallourec Usa Corp | stc seamless steel pipe 16 loose pieces 642.4 ft diameter 10.75 x 0.5 - x52 - fix mills nr 701100/30 | bbhy1037024rh05 |
| 16 Oct 2024 | Vallourec Usa Corp | stc seamless hot rolled steel pipe 54 loose pieces 2,170.1 ft diameter 16 x 0.375 - b/c/6/x52 - drl mills nr 700330/100 | bbhy1037024rh54 |
| 16 Oct 2024 | Vallourec Usa Corp | stc seamless hot rolled steel pipe 19 loose pieces 777.4 ft diameter 16 x 0.5 - b/c/x42 - drl mills nr 701012/150 | bbhy1037024rh51 |
| 16 Oct 2024 | Vallourec Usa Corp | stc seamless hot rolled steel pipe 28 loose pieces 1,114.8 ft diameter 10.75 x 1.125 - 1518 mod - drl mills nr 702726/160 | bbhy1037024rh42 |
| 29 Sep 2025 |
| Gijon |
| No |
| 0 |
| 03 May 2025 | Rio Tuba | No | 0 |
| 04 Jan 2025 | Chennai | No | 1Winches & Capstans |
| 03 Jan 2025 | Chennai (Ex Madras) | No | 11 09229 Winches & Capstans |
| 06 Aug 2024 | Antwerpen | No | 614802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled,14806, Crew Training And Familiarization, Pollution Prevention - Ballast Water, 1208, Lack Of Familiarity,14602, Record Book Of Engine Parameters, Pollution Prevention - Marpol Annex VI, 1179, Not Updated,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required,07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required,18416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 02 Apr 2024 | Dalian | No | 31 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No 3 01310 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) No |
| 21 Mar 2023 | Hong Kong | No | 1LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) |
| 20 Mar 2023 | Hong Kong | No | 1LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) |
| 26 Jan 2023 | Vibo Valentia Marina | No | 1Manning Specified By The Minimum Safe Manning Doc Entries Missing |
| 03 Jan 2023 | Izmir | No | 0 |
| 23 Feb 2022 | Magadan | No | 4LIFE SAVING APPLIANCES (Immersion Suits); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) |
| 01 Nov 2021 | Kalajoki | No | 0 |
| — |
| Ownership Emissionshaus GmbH |