Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Jun 2026 | Beihai | No | 2ALARMS (Other (Alarms)) (22.06.2026) No 2 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) (22.06.2026) |
| 22 Jun 2026 | Beihai | No | 21 08199 ALARMS (Other (Alarms)) No 2 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Jun 2024 |
| 11 Sep 2025 | Nantes | No | 504103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1029, Corroded,01102, Cargo Ship Safety Construction (Including Exempt.), Certificate & Documentation - Ship Certificates, 1031, Incomplete,04106, Emergency Steering Position Com./ Compass Reading, Emergency Systems, 1082, Inoperative,11101, Lifeboats, Life Saving Appliances, 1036, Insufficient |
| 03 Dec 2024 | Yingkou | No | 1WATER/WEATHERTIGHT CONDITIONS (Doors ) |
| 26 Oct 2023 | Guangzhou | No | 3EMERGENCY SYSTEMS (Fire Drills); CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Load Lines (Including Exemption)); SAFETY OF NAVIGATION (Gyro Compass) |
| 04 Jan 2023 | Dalian | No | 2RADIO COMMUNICATIONS (INMARSAT Ship Earth Station); EMERGENCY SYSTEMS (Abandon Ship Drills) |
| 01 Jun 2022 | Newcastle, Nsw | No | 5SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) ; LIFE SAVING APPLIANCES (Rescue Boats) ; FIRE SAFETY (Operation Of Fire Protection Systems) ; FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 14 Aug 2021 | Brake | No | 502108, Electrical Installations In General, Structural Conditions, 1011, Not As Required, 02128, Bulk Carriers Add.Safety Measures, Structural Conditions, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required, 02199, Other (Structural Conditions), Structural Conditions, 1238, Other, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| 10 Aug 2021 | Amsterdam | No | 307106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required, 02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required, |
| — |
| Unknown |