Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 May 2026 | Tianjin | No | 4# Code Nature Ground For Detention 1 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) (14.05.2026) No 2 18399 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Other (Accommodation, Recreational Facilities…)) (14.05.2026) No 3 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) (14.05.2026) No 4 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) (14.05.2026) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Dec 2018 |
| 05 Sep 2025 | Robert'S Bank | No | 201305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, 1003, Not Properly Filled,11131, On Board Training And Instructions, Life Saving Appliances, 1091, Lack Of Training |
| 01 Aug 2025 | Rizhao | No | 5EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 3 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 4 14617 POLLUTION PREVENTION - MARPOL ANNEX VI (Sulphur Content Of Fuel Used) No 5 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) |
| 15 Jan 2025 | Port Kelang | No | 0 |
| 30 Jul 2024 | Huanghua | No | 21 09213 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gas Instruments) (30.07.2024) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (30.07.2024) No |
| 11 Dec 2023 | Dongjiakou | No | 211117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (08.12.2023) No 2 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (08.12.2023) No |
| 08 Dec 2023 | Dongjiakou | No | 2LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition); LIFE SAVING APPLIANCES (Lifeboat Inventory) |
| 08 May 2023 | Humen | No | 4PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) ; ALARMS (Other (Alarms)) ; FIRE SAFETY (Fire Prevention Structural Integrity) ; POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 13 Feb 2023 | Cartagena | No | 0 |
| 15 Nov 2022 | Gladstone, Qld | No | 41 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (01.09.2021) No 2 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (01.09.2021) No 3 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) |
| 27 Apr 2022 | Vungtau | No | 0 |
| — |
| — |