Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Mar 2026 | Aqaba | No | 0 |
| 31 Dec 2025 | Chattogram | No | 0 |
| 14 Oct 2025 | Chornomorsk | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Mar 2022 |
| 0 |
| 09 Sep 2025 | Tripoli | No | 0 |
| 21 Jan 2025 | Piraeus | No | 0 |
| 10 Jan 2025 | Tripoli | No | 0 |
| 13 Nov 2024 | Tanjung Emas | No | 0 |
| 16 Jan 2024 | Riga | No | 501223, Security Awareness Training / Designated Security Duties Training, Certificate & Documentation - Crew Certificates, 1000, Missing,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,01203, Certificates For Radio Personnel, Certificate & Documentation - Crew Certificates, 1000, Missing,18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,02109, Permanent Means Of Access, Structural Conditions, 1027, Unsafe |
| 17 Dec 2023 | Kalamata | No | 0 |
| 26 Nov 2023 | Aqaba | No | 2Water/Weathertight Conditions 03107 - Doors Not Properly Maintained Pollution Prevention - Marpol Annex I 14104 - Oil Filtering Equipment Inoperative Total 0 0 0 0 |
| 03 May 2023 | Samsun | No | 0 |
| 02 May 2023 | Samsun | No | 0 |
| 19 Apr 2023 | Sfax | No | 0 |
| 09 Sep 2022 | Constantza | No | 0 |
| 23 Aug 2022 | Tekirdag | No | 2Safety Of Navigation, 10112 - Electronic Charts (ECDIS), Not As Required Fire Safety, 07106 - Fire Detection And Alarm System, Not Properly Maintained |
| 05 Jul 2022 | Singapore | No | 3STRUCTURAL CONDITIONS (Other (Structural Condition)); RADIO COMMUNICATIONS (Operation/Maintenance) ; ISM (Maintenance Of The Ship And Equipment |
| $24.5M |
| FGM Chartering Ltd |