Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 13 Apr 2023 | Ecco Usa Inc | 6010 pairs of shoes | SGLSEBJ35128691 |
| 13 Apr 2023 | Ecco Usa Inc | 5224 pairs of shoes | SGLSEBJ35128697 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Apr 2026 | Vostochnyy Port | No | 21 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (29.04.2026) No 2 02105 STRUCTURAL CONDITIONS (Steering Gear ) (29.04.2026) No |
| 29 Apr 2026 | Vostochnyy Port | No | 21 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 02105 STRUCTURAL CONDITIONS (Steering Gear ) No |
| Date | Type | Details |
|---|---|---|
| 07 Oct 2023 | Other | Finnish authorities suspected vessel has caused damage to Balticconnector gas pipeline. An investigation into the damage found a dragging trail on seabed leading to the point of damage in the gas pipeline. |
| 25 Nov 2021 | Cargo Loss | Vessel reported container loss to regional operational center CROSS Corsen, France, while en route from Dunkirk to Bilbao, Spain. 7 empty containers fell overboard. All ships in the vicinity have been issued with warning to approach with caution. It is understood rough weather is the main cause of an accident. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 May 2023 |
| 21 Mar 2023 |
| Brescome Barton Inc |
| wine(not sparkling);grape must with fermt.pre. |
| BQEGNZA107544 |
| 21 Mar 2023 | Brescome Barton Inc | wine(not sparkling);grape must with fermt.pre. | BQEGNZA107543 |
| 21 Mar 2023 | Mhw Ltd | wine(not sparkling);grape must with fermt.pre. | BQEGNZA107545 |
| 21 Mar 2023 | Rhode Island Distributing Co Llc | wine(not sparkling);grape must with fermt.pre. | BQEGNZA106921 |
| 21 Mar 2023 | W J Deutsch & Sons Ltd | wine(not sparkling);grape must with fermt.pre. | BQEGNZA107542 |
| 03 Mar 2023 | Pv Hardware Llc | solar pannels and accessories solar pannels and accessories solar pannels and accessories solar pannels and accessories solar pannels and accessories | SGLSEMMAD2301707 |
| 28 Feb 2023 | Improving Mobility Development | ortopedic | RAMD23018701 |
| 23 Feb 2023 | Mhw Ltd | wine(not sparkling);grape must with fermt.pre. | BQEGUSR020780 |
| 07 Feb 2023 | Dc Flynt Mw Selections | wine(not sparkling);grape must with fermt.pre. wine(not sparkling);grape must with fermt.pre. wine(not sparkling);grape must with fermt.pre. | BQEGNZA106217 |
| 07 Feb 2023 | Great Lakes Wines & Spirits | wine(not sparkling);grape must with fermt.pre. | BQEGNZA106360 |
| 07 Feb 2023 | Lionstone International | wine(not sparkling);grape must with fermt.pre. | BQEGAUA280481 |
| 07 Feb 2023 | Lionstone International | wine(not sparkling);grape must with fermt.pre. wine(not sparkling);grape must with fermt.pre. | BQEGAUA280463 |
| 07 Feb 2023 | N/A | wine(not sparkling);grape must with fermt.pre. | BQEGAUA280128 |
| 19 Dec 2025 | Vostochnyy Port | No | 11 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No |
| 19 Dec 2025 | Vostochnyy Port | No | 41 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) (19.10.2025) No 2 11104 LIFE SAVING APPLIANCES (Rescue Boats) (19.10.2025) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) (19.10.2025) No 4 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) (19.10.2025) No |
| 22 Oct 2025 | Dalian | No | 114699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) (19.10.2025) No |
| 19 Oct 2025 | Shanghai | No | 4LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (10.04.2025) No 2 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) (10.04.2025) No 3 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) (10.04.2025) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (10.04.2025) |
| 19 Oct 2025 | Shanghai | No | 5POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) No 2 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) No 3 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) |
| 10 Apr 2025 | Vostochnyy Port | No | 21 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (07.02.2025) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (07.02.2025) |
| 10 Apr 2025 | Vostochnyy Port | No | 51 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 2 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 3 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 4 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 5 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 07 Feb 2025 | Vostochnyy | No | 4LIFE SAVING APPLIANCES (Immersion Suits) No 2 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No 3 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) |
| 01 Oct 2024 | Vostochnyy | No | 41 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (15.08.2023) No 2 10120 SAFETY OF NAVIGATION (Revolution Counter) (15.08.2023) No 3 10199 SAFETY OF NAVIGATION (Other (Navigation)) (15.08.2023) No 4 13102 PROPULSION AND AUXILIARY MACHINERY (Aux |
| 06 Aug 2024 | Weihai | No | 21 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| 15 Aug 2023 | Shanghai | No | 4FIRE SAFETY (Fixed Fire Extinguishing Installation) ; SAFETY OF NAVIGATION (Revolution Counter) ; SAFETY OF NAVIGATION (Other (Navigation)) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 14 Mar 2023 | Leixoes | No | 303102, Freeboard Marks, Water/Weathertight Conditions, 1161, Not Readable, 08108, UMS - Alarms, Alarms, 1082, Inoperative, 14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1011, Not As Required |
| 05 May 2022 | Riga | No | 0 |
| 26 Nov 2021 | Bilbao | No | 803103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1026, Damaged, 05111, Satellite EPIRB 406MHz/1.6GHz, Radio Communications, 1011, Not As Required, 01199, Other (Certificates), Certificate & Documentation - Ship Certificates, 1238, Other, 14810, Ballast Water Discharge Violation In Port, Pollution Prevention - Ballast Water, 1011, Not As Required, 06104, Lashing Material, Cargo Operations Including Equipment, 1000, Missing, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning, 06107, Cargo Operation, Cargo Operations Including Equipment, 1027, Unsafe, 15150, ISM, ISM, 1011, Not As Required, |
| 23 Apr 2021 | Vigo | No | 0 |
| $9.25M |
| — |