Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 May 2026 | Safaga | No | 0 |
| 23 Jun 2025 | Tuapse | No | 141 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) Other (Specify) 2 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 3 LIFE SAVING APPLIANCES (Inflatable Liferafts) Rectify Deficiency Before Departure Deficiency Rectified 4 RADIO COMMUNICATIONS (Reserve Source Of Energy) Rectify Deficiency Before Departure Deficiency Rectified 5 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Rectify Deficiency Before Departure Deficiency Rectified 6 FIRE SAFETY (Fire Pumps And Its Pipes) Rectify Deficiency Before Departure Deficiency Rectified 7 FIRE SAFETY (IGF Bunkering Station, Manifold And Couplings) Rectify Deficiency Before Departure Deficiency Rectified 8 SAFETY OF NAVIGATION (Magnetic Compass) Rectify Deficiency Before Departure Deficiency Rectified 9 FIRE SAFETY (Other (Fire Safety)) Rectify Deficiency Before Departure Deficiency Rectified 10 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) Rectify Deficiency Before Departure Deficiency Rectified 11 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Obstruction/Slipping, Etc.) Rectify Deficiency Before Departure Deficiency Rectified 12 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 13 FIRE SAFETY (Other (Fire Safety)) Rectify Deficiency Before Departure Deficiency Rectified 14 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Mar 2022 |
| 29 Aug 2024 | Gresik | No | 0 |
| 29 Jul 2024 | Aqaba | No | 6Radio Communications 05106 - INMARSAT Ship Earth Station Not As Required; Radio Communications 05114 - Reserve Source Of Energy Inoperative; Fire Safety 07106 - Fire Detection And Alarm System Inoperative; Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Inoperative; Safety Of Navigation 10112 - Electronic Charts (ECDIS) Not Updated; ISM 15150 - ISM Not As Required |
| 17 Jul 2024 | Aden | No | 51 11101 Lifeboats 2 11101 Lifeboats 3 11102 Lifeboat Inventory 4 07110 Fire Fighting Equipment And Appliances 5 11101 Lifeboats |
| 15 Jul 2024 | Aden | No | 51 11101 Lifeboats 2 11101 Lifeboats 3 11102 Lifeboat Inventory 4 07110 Fire Fighting Equipment And Appliances 5 11101 Lifeboats |
| 05 Jun 2024 | Mokpo | No | 21 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No |
| 13 Mar 2024 | Adabiya | No | 0 |
| 27 Jan 2024 | Novorossiisk | No | 6LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) ; PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) ; PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) ; LIFE SAVING APPLIANCES (Lifeboats) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) |
| 06 Jan 2024 | Piraeus | No | 0 |
| 19 Dec 2023 | Pozzallo | Yes | 614108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1257, Not Properly Tested, 07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required, 18319, Food Segregation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1215, Not Adequate, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required |
| 03 May 2023 | Iskenderun | No | 3Certificate & Documentation - Documents, 01314 - SOPEP, Missing Safety Of Navigation, 10116 - Nautical Publications, Expired Life Saving Appliances, 11101 - Lifeboats, Inoperative |
| 18 Aug 2022 | Aveiro | No | 301101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 01140, Declaration Of Maritime Labour Compliance (Part I And II), Certificate & Documentation - Ship Certificates, 1003, |
| $8.8M |
| — |