Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Dec 2025 | Aden | No | 21 10109 Lights, Shapes, Sound-Signals 2 13102 Auxiliary Engine |
| 25 Nov 2025 | Tianjin | No | 41 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (21.11.2025) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (21.11.2025) No 3 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (21.11.2025) No 4 10103 SAFETY OF NAVIGATION (Radar) (21.11.2025) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Apr 2003 |
| 21 Nov 2025 | Tianjin | No | 41 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 4 10103 SAFETY OF NAVIGATION (Radar) |
| 17 Dec 2024 | Yangon | No | 1Fire Doors/Openings In Fire-Resisting Divisions |
| 16 Jun 2024 | Novorossiisk | No | 41 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) Rectify Deficiency Before Departure D |
| 05 Jan 2024 | Fredericia | No | 0 |
| 19 Dec 2023 | Zarzis | No | 3Life Saving Appliances - Rescue Boats Not Ready For Use ; Certificate & Documentation - Crew Certificates - Endorsement By Flagstate Missing ; Life Saving Appliances - Lifeboats Not Ready For Use |
| 11 Sep 2023 | Kocaeli | No | 0 |
| 02 May 2023 | Uddevalla | No | 0 |
| 29 Apr 2022 | Immingham | No | 118415, Entry Dangerous Spaces, Labour Conditions - Health Protection, Medical Care, Social Security, 1009, Not Approved, |
| 15 Mar 2022 | Alexandria | No | 0 |
| 14 Apr 2021 | Bilbao | No | 0 |
| $9.5M |
| — |