Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Jan 2026 | Zhuhai | No | 1POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 05 Mar 2025 | Narvik | No | 107199, Other (Fire Safety), Fire Safety, 1238, Other |
| 17 Dec 2024 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 Dec 2016 |
| El Dekheila |
| No |
| 0 |
| 13 May 2024 | Tangshan | No | 118413 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Warning Notices) No |
| 11 Aug 2023 | Skardon River | No | 4WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (09.08.2023); WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) (09.08.2023); PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (09.08.2023); SAFETY OF NAVIGATION (Pilot La |
| 09 Aug 2023 | Skardon River | No | 41 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 2 03112 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) No 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 4 10101 SAFETY OF NAVIGATION (Pilot Lad |
| 06 Jan 2023 | Dampier, Wa | No | 0 |
| 02 Oct 2022 | El Dekheila | No | 0 |
| 04 Jun 2021 | Gijon | No | 301315, Oil Record Book, Certificate & Documentation - Documents, 1002, Entries Missing, 04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, , 0 |
| $14.25M |
| — |