Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Jul 2023 | Danang | No | 0 |
| 11 Apr 2023 | Danang | No | 2EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (20.08.2022); ISM (Maintenance Of The Ship And Equipment) (20.08.2022) |
| 30 Mar 2023 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Sep 2023 |
| Yangon |
| No |
| 4Fire Doors/Openings In Fire-Resisting Divisions ; Other (Alarms); Emergency Fire Pump And Its Pipes; Other (Accident Prevention) |
| 21 Jan 2023 | Bangkok | No | 0 |
| 13 Nov 2022 | Bangkok | No | 0 |
| 21 Aug 2022 | Bangkok | No | 81 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (20.08.2022) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (20.08.2022) No 3 07116 FIRE SAFETY (Ventilation ) (20.08.2022) No 4 07116 FIRE SAFETY (Ventilation ) (20.08.2022) No 5 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (20.08.2022) No 6 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (20.08.2022) No 7 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (20.08.2022) No 8 15109 ISM (Maintenance Of The Ship And Equipment) (20.08.2022) No |
| 20 Aug 2022 | Bangkok | No | 101 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 07116 FIRE SAFETY (Ventilation ) No 5 07116 FIRE SAFETY (Ventilation ) No 6 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 7 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 8 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 9 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 10 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 22 May 2022 | Bangkok | No | 0 |
| 19 Mar 2022 | Bangkok | No | 31 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care…)) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| — |
| Bangladeshi Breakers |