Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Sep 2025 | Satui | No | 31 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (29.07.2025) No 2 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (29.07.2025) No 3 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (29.07.2025) No |
| 28 Sep 2025 | Satui |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Apr 2015 |
| No |
| 0 |
| 29 Jul 2025 | Guangzhou | No | 41 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) No 2 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 3 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 4 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) No |
| 08 Apr 2025 | Chumen | No | 4CARGO OPERATIONS INCLUDING EQUIPMENT (Atmosphere Testing Instruments) (26.03.2025) No 2 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) (26.03.2025) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (26.03.2025) No 4 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) (26.03.2025) |
| 26 Mar 2025 | Humen Pt | No | 41 06105 CARGO OPERATIONS INCLUDING EQUIPMENT (Atmosphere Testing Instruments) No 2 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 4 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No |
| 10 Jan 2025 | Bontang | No | 0 |
| 11 Jun 2024 | Bontang | No | 0 |
| 20 Feb 2024 | Huizhou | No | 2LIFE SAVING APPLIANCES (Lifeboats) No 2 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) |
| 02 Aug 2023 | Hong Kong | No | 0 |
| 01 Aug 2023 | Hong Kong | No | 3WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) ; FIRE SAFETY (Personal Equipment For Fire Safety) ; SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) |
| 12 May 2023 | Balikpapan | No | 0 |
| 22 Nov 2022 | Panjang | No | 41 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 4 10104 SAFETY OF NAVIGAT |
| 07 Nov 2022 | Aliaga | No | 0 |
| 09 Sep 2022 | Kota Baru | No | 0 |
| $4.8M |
| — |