Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Sep 2025 | 'Aqaba | No | 0 |
| 12 Apr 2025 | Mangalia | No | 71 POLLUTION PREVENTION - MARPOL ANNEX I (Retention Of Oil On Board) (30.03.2024) Rectify Deficiency Before Departure Deficiency Rectified 2 PROPULSION AND AUXILIARY MACHINERY (Bilge Pumping Arrangements) (30.03.2024) Rectify Deficiency Before Departure 3 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) Rectify Deficiency Before Departure Deficiency Rectified 4 PROPULSION AND AUXILIARY MACHINERY (Bilge Pumping Arrangements) Rectify Deficiency Before Departure 5 EMERGENCY SYSTEMS (Fire Drills) Rectify Deficiency Before Departure 6 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months 7 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Minimum Safe Manning Document) Rectify Deficiency Within 14 Days |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Mar 2015 |
| 12 Apr 2025 | Mangalia | No | 501220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training,15150, ISM, ISM, 1011, Not As Required,01113, Minimum Safe Manning Document, Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled |
| 17 Feb 2025 | Aqaba | No | 0 |
| 30 Mar 2024 | Burgas | No | 2Retention Of Oil On Board Not As Required ; Bilge Pumping Arrangements Not As Required |
| 08 Apr 2023 | Taman | No | 6STRUCTURAL CONDITIONS (Decks - Corrosion) ; SAFETY OF NAVIGATION (Compass Correction Log) ; RADIO COMMUNICATIONS (Radio Log (Diary)) ; STRUCTURAL CONDITIONS (Steering Gear ) ; EMERGENCY SYSTEMS (Fire Drills) ; POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) |
| 27 Feb 2023 | Midia | No | 8Compass Correction Log, Radio Log (Diary), Decks - Corrosion, Steering Gear, Fire Drills, Garbage Management Plan, Hull - Corrosion, ISM |
| 28 Apr 2022 | George Town | No | 2MLC Or Interim MLC, Pilot Ladders And Hoist/Pilot Transfer Arrangements |
| $26M |
| — |