Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 Sep 2024 | Kingston (Jam) | No | 0 |
| 28 Nov 2023 | Halifax | No | 0 |
| 04 Mar 2023 | George Town | No |
| Date | Type | Details |
|---|---|---|
| 22 Oct 2015 | Beached/Grounded | Grounded near Molde, in 61 52 N 05 12 E, 22 Oct 2015. Water ingress. Refloated with tug assistance & towed into Molde. Inspections carried out. Located in 53 08 48.12 N 04 19 59.9 E 26 Oct bound Rotterdam. |
| SMLU7835564A |
| 07 Nov 2023 | Sharon Mcdonald | pallet stc household goods and building materials pp # r1179912 08 04 1970 | SMLU7832962A002 |
| 07 Nov 2023 | N/A | pcs stc used empty pallets being returned svc csoci0123 | SMLU7830637A |
| 07 Nov 2023 | Banyan Biofuels International Llc | flex bag stc used vegetable oil for recycling unfit for human consumption svc 2022-02231 | SMLU7830079A |
| 07 Nov 2023 | Best Freight | crate used and defective peloton treadmil being sent for repairs model # tr02 tablet sn qaplts2303020393 dl #26747 | SMLU7832962A |
| 07 Nov 2023 | Bomag Gmbh | pallets stc used tires | SMLU7832962A004 |
| 07 Nov 2023 | Carl Rodney | pallet stc household goods and clothes pp# r0975461 dob 27 09 1989 | SMLU7832962A003 |
| 01 Nov 2023 | N/A | pcs stc used empty pallets being returned svc csoci0123 | SMLU7822232A |
| 25 Oct 2023 | Deidre Byrne Unit | pallets stc personal effects and household goods ireland pp# pw1195140 dob 29-02-1956 | SMLU7811641A003 |
| 25 Oct 2023 | Jexsan Logistics Philippines Inc | pcs stc used personal effects and household goods | SMLU7810585A |
| 25 Oct 2023 | Muhammad Abdullahi | pallets stc personal effects and household goods nigeria pp #a09717933 dob 06-06-196o | SMLU7811641A002 |
| 25 Oct 2023 | N/A | pcs stc used empty pallets being returned svc csoci0123 | SMLU7812748A |
| 25 Oct 2023 | Robby Polk | pallet stc personal effects and household goods usa pp # 548562627 dob dec-6-1957 | SMLU7811641A |
| 3On Board Training And Instructions, Lifebuoys Incl. Provision And Disposition, Protection Machinery |
| 18 Nov 2021 | Kaliningrad | No | 199101, Other Safety In General, Other, 1238, Other, , 0 |
| 09 May 2021 | Kaliningrad | No | 0 |
| 05 Feb 2021 | Kaliningrad | No | 199101 Other Safety In General Other 1238 Other, - - - |
| 05 Feb 2021 | Kaliningrad | No | 0 |