Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 Mar 2026 | Piraeus | No | 202117, Decks - Corrosion, Structural Conditions, 1011, Not As Required,18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 20 Feb 2026 | Pivdennyi | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 23 Jan 2024 |
| 02 Dec 2025 | Ceyhan | No | 0 |
| 18 Mar 2025 | Piraeus | No | 307113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required |
| 19 Feb 2025 | Pivdennyi | No | 0 |
| 04 Dec 2024 | Lahad Datu, Sabah | No | 0 |
| 05 Jul 2024 | Constanta | No | 0 |
| 10 Feb 2024 | Pivdennyi | No | 0 |
| 04 Dec 2023 | Tuapse | No | 0 |
| 08 Aug 2023 | Tuapse | No | 4EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Accident Prevention)) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) ; FIRE SAFETY (Other (Fire Safety) |
| 22 Feb 2023 | Arzew | No | 0 |
| 01 Mar 2022 | Arzew | No | 0 |
| $15.5M |
| Unknown |