Vessel
BIGLI
IMO 9307047
SanctionedCargoBuilt 2005Active
Sanctioned vessel
On the OFAC Specially Designated Nationals (SDN) list — 1 listing.
IRAN-EO13902OFAC SDN
Vessel Year of Build 2005; Vessel Registration Identification IMO 9307047; MMSI 636020524; Linked To: MARVISE SMC DMCC.
Source: US Treasury OFAC SDN list. Verify against the official source before relying on this for compliance.
71,902
Gross tonnageA measure of the vessel's total internal volume (not its weight).
72,968
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
6,350
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2005
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 9307047
- MMSI
- 620800434
- Call sign
- D6A4434
- Flag
- KM
- Type
- Container Ship
- Length (LOA)
- 293.19 m
- Beam
- 40 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- Sea Lead Shipping· Singapore
- Technical manager
- Draco Buren Shipping
- Commercial manager
- Sea Lead Shipping
- Class society
- NK
- Design DWT
- 72,968 t
- Flag
- Singapore
- Built
- 2005
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Sold$10.5M
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 05 Jan 2027
- Special survey
- 05 Jan 2029
- IOPP issued
- 06 Jan 2024
- IOPP expires
- 05 Jan 2029
Top importers served
importers this vessel carried forShipments carried
recent bills of ladingInspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Jul 2025 | Kocaeli | No | 3Propulsion And Auxiliary Machinery 13199 - Other (Machinery) Other Pollution Prevention - Marpol Annex I 14199 - Other (MARPOL Annex I) Other Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required |
| 10 Jan 2025 | Qingdao | No | 4STRUCTURAL CONDITIONS (Enhanced Survey Programme (ESP)) (26.08.2024) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (26.08.2024) No 3 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (26.08.202 |
| 13 Dec 2024 | Mersin | No | 0 |
| 26 Aug 2024 | Shanghai | No | 806104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (23.05.2023) No 2 06102 CARGO OPERATIONS INCLUDING EQUIPMENT (Grain) (23.05.2023) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) (23.05.2023) No 4 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (18.01.2024) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) (18.01.2024) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) (23.05.2023) No 7 05118 RADIO COMMUNICATIONS (Operation Of GMDSS Equipment) (18.01.2024) No 8 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (18.01.2024) No |
| 26 Aug 2024 | Shanghai | No | 41 02119 STRUCTURAL CONDITIONS (Enhanced Survey Programme (ESP)) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 3 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 4 07199 FIRE SAFETY (Othe |
| 21 Feb 2024 | Ambarli | No | 4Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Structural Conditions 02105 - Steering Gear Not As Required Living And Working Conditions - Living Conditions 09129 - Provisions Quality Expired |
| 18 Jan 2024 | Ningbo | No | 6POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 05118 RADIO COMMUNICATIONS (Operation Of GMDSS Equipment) No 6 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| 23 May 2023 | Ningbo | No | 71 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No 2 06102 CARGO OPERATIONS INCLUDING EQUIPMENT (Grain) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) No 7 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No |
| 20 Nov 2022 | Shanghai | No | 41 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No 2 07116 FIRE SAFETY (Ventilation ) No 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 4 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Jul 2020 | Reported SoldNULL | $10.5M | — |