Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Mar 2026 | Aliaga | Yes | 16Living And Working Conditions - Working Conditions 09209 - Electrical Not As Required Fire Safety 07199 - Other (Fire Safety) Other Yes Fire Safety 07108 - Ready Availability Of Fire Fighting Equipment Missing Yes Yes Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient Yes Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient Yes Living And Working Conditions - Working Conditions 09218 - Protection Machines/Parts Not As Required Yes Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Inoperative Yes Yes Structural Conditions 02101 - Closing Devices/Watertight Doors Not As Required Yes Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient Water/Weathertight Conditions 03199 - Other (Load Lines) Other Yes Safety Of Navigation 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Not As Required Yes Yes Living And Working Conditions - Living Conditions 09129 - Provisions Quality Expired Yes Life Saving Appliances 11101 - Lifeboats Inoperative Yes Yes Fire Safety 07109 - Fixed Fire Extinguishing Installation Expired Yes Living And Working Conditions - Living Conditions 09131 - Cold Room Damaged Yes ISM 15150 - ISM Not As Required Yes Yes Total 6 0 0 13 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Mar 2018 |
| 10 Sep 2025 | Aliaga | No | 4Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient Radio Communications 05110 - Facilities For Reception Of Marine Safety Inform. Not As Required Emergency Systems 04114 - Emergency Source Of Power - Emergency Generator Not Properly Maintained |
| 21 Jan 2025 | Kocaeli | No | 2Certificate & Documentation - Ship Certificates 01124 - International Air Pollution Cert. Entries Missing Certificate & Documentation - Ship Certificates 01122 - International Ship Security Certificate Not Properly Filled Total 0 0 0 0 |
| 21 Jan 2025 | Kocaeli | No | 2Certificate & Documentation - Ship Certificates 01124 - International Air Pollution Cert. Entries Missing Certificate & Documentation - Ship Certificates 01122 - International Ship Security Certificate Not Properly Filled |
| 14 May 2024 | Dakar | No | 0 |
| 02 Jan 2024 | Aliaga | No | 6Fire Safety 07106 - Fire Detection And Alarm System Not As Required Fire Safety 07106 - Fire Detection And Alarm System Missing Certificate & Documentation - Crew Certificates 01204 - Certificate For Personnel On Tankers Missing Certificate & Documentation - Crew Certificates 01204 - Certificate For Personnel On Tankers Not As Required Certificate & Documentation - Documents 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest Missing Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Total 0 0 0 0 |
| 04 Apr 2023 | Port Of Lome | No | 0 |
| 12 Mar 2023 | Agio Theodoroi | No | 0 |
| 05 Aug 2022 | Cabezuela | No | 0 |
| 01 Oct 2021 | Gibraltar | No | 0 |
| 11 Mar 2021 | Gibraltar | No | 104103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative, |
| $16.1M |
| — |