Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 Mar 2026 | Chornomorsk | No | 41 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Exchange) (01.02.2026) Other (Specify) Deficiency Rectified 2 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) (14.05.2023) Other (Specify) Deficiency Rectified 3 RADIO COMMUNICATIONS (Radio Log (Diary)) (14.05.2023) Rectify Deficiency Before Departure Deficiency Rectified 4 ISM (ISM) (01.02.2026) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months Deficiency Rectified |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Oct 2009 |
| 01 Feb 2026 | Novorossiysk | No | 71 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Within 14 Days Deficiency Rectified 2 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months 3 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) Rectify Deficiency Before Departure Deficiency Rectified 4 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) Rectify Deficiency Before Departure Deficiency Rectified 5 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) Rectify Deficiency Before Departure Deficiency Rectified 6 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Exchange) Other (Specify) 7 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) Rectify Deficiency Before Departure Deficiency Rectified |
| 29 Dec 2025 | El Dekheila | No | 1Living And Working Conditions - Working Conditions 09207 - Obstruction/Slipping, Etc. Slippery |
| 26 Apr 2025 | Piraeus | No | 1101306, Shipboard Working Arrangements, Certificate & Documentation - Documents, 1011, Not As Required,01214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing,14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled,04108, Muster List, Emergency Systems, 1179, Not Updated,18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required,11129, Operational Readiness Of Lifesaving Appliances, Life Saving Appliances, 1011, Not As Required |
| 02 Mar 2025 | Dar Es Salaam | No | 41 06107 Cargo Operation 2 09236 Legal Documentation On Work And Rest Hours 3 09106 Sanitary Facilities 4 13103 Gauges,Thermometers, Etc |
| 02 Mar 2025 | Dar Es Salaam | No | 0 |
| 09 Apr 2024 | Trieste | No | 33Other, Other, Other, Other, Other,01326, Stability Information Booklet, Certificate & Documentation - Documents, 1009, Not Approved,01314, SOPEP, Certificate & Documentation - Documents, 1179, Not Updated,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1004, Expired,01328, Ship Energy Efficiency Management Plan, Certificate & Documentation - Documents, 1000, Missing,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1004, Expired,01214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required,02101, Closing Devices/Watertight Doors, Structural Conditions, 1082, Inoperative,18412, Personal Equipment, Labour Conditions - Health Protection, Medical Care, Social Security, 1031, Incomplete,01330, Procedure For Complaint Under MLC,2006, Certificate & Documentation - Documents, 1000, Missing,05115, Radio Log (Diary), Radio Communications, 1011, Not As Required,10111, Charts, Safety Of Navigation, 1179, Not Updated,10105, Magnetic Compass, Safety Of Navigation, 1082, Inoperative,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18306, Sleeping Room, Additional Spaces, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07120, Means Of Escape, Fire Safety, 1103, Blocked,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1086, Not Properly Maintained,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required,18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1020, Dirty Filters,18410, Gas Instruments, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required,10104, Gyro Compass, Safety Of Navigation, 1082, Inoperative,15150, ISM, ISM, 1011, Not As Required |
| 05 Dec 2023 | Dar Es Salaam | No | 41 06107 Cargo Operation 2 09236 Legal Documentation On Work And Rest Hours 3 09106 Sanitary Facilities 4 13103 Gauges,Thermometers, Etc |
| 14 May 2023 | Constanta | No | 418305, Hospital Accomodation (Sickbay), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 14503, Garbage Managem |
| 14 May 2023 | Constanta | No | 5Other ; Hospital Accomodation (Sickbay) Not Hygienic ; Garbage Management Plan Not As Required ; Garbage Management Plan Not As Required ; Radio Log (Diary) Not As Required |
| 15 Feb 2023 | Kdzeregli | No | 0 |
| 10 Nov 2022 | Iskenderun | No | 6Safety Of Navigation, 10117 - Echo Sounder, Inoperative Life Saving Appliances, 11101 - Lifeboats, Not Properly Maintained , Other, Water/Weathertight Conditions, 03105 - Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Not Properly Maintained Living And Working Conditions - Working Conditions, 09298 - Other (Accident Prevention), Not As Required Propulsion And Auxiliary Machinery, 13199 - Other (Machinery), Other |
| 18 May 2022 | Bizerte | No | 0 |
| 19 Feb 2022 | Nea Karvali | No | 301117, International Oil Pollution Prevention (IOPP), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 03102, Freeboard Marks, Water/Weathertight Conditions, 1011, Not As Required, 18414, Protection Machines/Parts, Labour Condit |
| 19 Jan 2021 | Fos-Sur-Mer | No | 814108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1011, Not As Required, 11101, Lifeboats, Life Saving Appliances, 1047, Not Ready For Use, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 01117, International Oil Pollution Prevention (IOPP), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled, 01199, Other (Certificates), Certificate & Documentation - Ship Certificates, 1238, Other, 08109, Boiler Alarm, Alarms, 1100, Malfunctioning, 08104, Steering Gear Alarm, Alarms, 1100, Malfunctioning, |
| $13M |
| — |