Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 01 Jun 2026 | Tekirdag | No | 4Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Not Properly Filled Pollution Prevention - Ballast Water 14811 - Ballast Water Management System Not Properly Maintained Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required |
| 07 Jan 2026 | Chornomorsk |
| Date | Type | Details |
|---|---|---|
| 12 Jan 2026 | War Damage | Attacked by Russian drones while departing the port with a cargo of corn. Fortunately, this attack caused no injuries or significant damage. |
| 16 Oct 2022 | Other | Vessel had technical failure of radio communication system along with energy support unit at Novorossiysk, Russia. She sailed after repairs by crew on 17 October for Egypt. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Jan 2026 |
| No |
| 21 SAFETY OF NAVIGATION (Voyage Or Passage Plan) Rectify Deficiency Before Departure Deficiency Rectified 2 WATER/WEATHERTIGHT CONDITIONS (Doors ) Rectify Deficiency Before Departure Deficiency Rectified |
| 13 Oct 2025 | Laurium (Lavrion) | No | 414802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled,01314, SOPEP, Certificate & Documentation - Documents, 1179, Not Updated,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative |
| 03 Aug 2025 | Chornomorsk | No | 31 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) Rectify Deficiency Before Departure Deficiency Rectified 2 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) Rectify Deficiency Before Departure Deficiency Rectified 3 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) Rectify Deficiency Before Departure Deficiency Rectified |
| 19 Feb 2025 | Chornomorsk | No | 0 |
| 17 Jan 2025 | Kocaeli | No | 2Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Other Total 0 0 0 0 |
| 17 Jan 2025 | Kocaeli | No | 2Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required; Other |
| 11 Dec 2024 | Odesa | No | 3SAFETY OF NAVIGATION (Magnetic Compass) (09.10.2024) Rectify Deficiency Before Departure Deficiency Rectified 2 FIRE SAFETY (Means Of Escape) (09.10.2024) Rectify Deficiency Before Departure Deficiency Rectified 3 SAFETY OF NAVIGATION (Monitoring Of Voyag |
| 09 Oct 2024 | Constanta | No | 3Safety Of Navigation - Magnetic Compass Not As Required ; Fire Safety - Means Of Escape Not Marked ; Safety Of Navigation - Monitoring Of Voyage Or Passage Plan Not As Required |
| 20 Jun 2024 | Chornomorsk | No | 5SAFETY OF NAVIGATION (Compass Correction Log) Rectify Deficiency At Next Port 2 RADIO COMMUNICATIONS (Radio Log (Diary)) Rectify Deficiency At Next Port 3 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) Rectify Deficiency Before Departure Deficiency Rectified 4 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency At Next Port 5 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) Rectify Deficiency At Next Port |
| 20 Feb 2024 | Chornomorsk | No | 0 |
| 08 Nov 2023 | Gabes | No | 2Life Saving Appliances 11101 - Lifeboats Not Properly Marked Life Saving Appliances 11102 - Lifeboat Inventory Not As Required Total 0 0 0 0 |
| 16 Sep 2023 | Laurium (Lavrion) | No | 318324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1000, Missing, |
| 09 Mar 2023 | Odesa | No | 21 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Control Plan - All)2 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Machinery) |
| 30 Sep 2022 | Iskenderun | No | 3Ropes And Wires Not Properly Maintained; Fire Fighting Equipment And Appliances Not As Required; SOPEP Not Updated |
| 22 Aug 2022 | Midia | No | 301101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 01324, Material Safety Data Sheets(MSDS), Certificate & Documentation - Documents, 1000, Missing, 10106, Compass Correcti |
| 12 Mar 2022 | Tripoli | No | 0 |
| 14 Feb 2022 | Mykolaiv | No | 0 |
| 14 Aug 2021 | Laurium (Lavrion) | No | 518103, Medical Fitness, Labour Conditions - Minimum Requirements For Seafarers, 1011, Not As Required, 02117, Decks - Corrosion, Structural Conditions, 1011, Not As Required, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1086, Not Properly Maintained, 02105, Steering Gear, Structural Conditions, 1086, Not Properly Maintained, 15150, ISM, ISM, 1011, Not As Required, , 0 |
| 16 Jul 2021 | Kocaeli | No | 6Fire Doors/Openings In Fire-Resisting Divisions; Gangway, Accommodation Ladder; Oil Record Book; Safe Means Of Access |
| — |
| Unknown |
| 16 Feb 2021 | Reported SoldBuyers based in the Middle East | $3.5M | — |