Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 Mar 2026 | Tauranga | No | 11 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) |
| 06 Jan 2026 | Tianjin | No | 21 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (05.01.2026) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (05.01.2026) No |
| Date | Type | Details |
|---|---|---|
| 08 Dec 2023 | Medical Emergency | Three crew members were reported to be critiacally ill in South China Sea, off Bolinao, northwest Luzon, while en route from USA to Singapore. The ship interrupted voyage and headed to Manila for medical assistance. Ship's master later reported that the three men have died. Vessel arrived at Manila next evening, where bodies were transferred to port. No reports on the cause of death. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 27 Oct 2014 |
| 05 Jan 2026 | Tianjin | No | 2PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 24 Jan 2025 | Nelson (Nzl) | No | 3STRUCTURAL CONDITIONS (Ballast, Fuel And Other Tanks) (02.09.2024) No 2 10116 SAFETY OF NAVIGATION (Nautical Publications) (02.09.2024) No 3 03112 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) (02.09.2024) |
| 06 Sep 2024 | New Plymouth | No | 81 01113 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Minimum Safe Manning Document) No 2 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 3 02107 STRUCTURAL CONDITIONS (Ballast, Fuel And Other Tanks) No 4 10116 SAFETY OF NAVIGATION (Nautical Publications) No 5 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 6 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 7 07199 FIRE SAFETY (Other (Fire Safety)) No 8 03112 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) No |
| 02 Sep 2024 | New Plymouth | No | 81 01113 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Minimum Safe Manning Document) No 2 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 3 02107 STRUCTURAL CONDITIONS (Ballast, Fuel And Other Tanks) No 4 10116 SAFETY OF NAVIGATION (Nautical Publications) No 5 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 6 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 7 07199 FIRE SAFETY (Other (Fire Safety)) No 8 03112 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) No |
| 25 Jul 2024 | Teluk Bayur | No | 1FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 25 Mar 2024 | Quangninh | No | 31 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (10.12.2023) No 2 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (10.12.2023) No 3 15101 ISM (Safety And Environment Policy) (10.12.2023) No |
| 12 Dec 2023 | South Harbour Manila | No | 4EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (10.12.2023) No 2 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (10.12.2023) No 3 18199 LABOUR CONDITIONS-MINIMUM REQUIREMENTS FOR SEAFARERS (Other (Minimum Requirements)) (10. |
| 10 Dec 2023 | South Harbour Manila | No | 404118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 2 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 3 18199 LABOUR CONDITIONS-MINIMUM REQUIREMENTS FOR SEAFARERS (Other (Minimum Requirements)) No 4 15101 ISM (Safety A |
| 18 Jul 2023 | Gijon | No | 1Garbage Management Plan Incorrect |
| 15 Feb 2023 | Newcastle, Nsw | No | 71 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) No 2 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 07106 FIRE SAFETY (Fire Detection And Alarm System) No 5 07199 FIRE SAFETY (Other (Fire Safety)) No 6 07199 FIRE SAFETY (Other (Fire Safety)) No 7 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No |
| 02 Sep 2022 | Casablanca | No | 1Certificate & Documentation - Crew Certificates 01215 - Application For Endorsement By Flagstate Missing |
| 26 May 2022 | Mollendo | No | 0 |
| $12.5M |
| Taylor Maritime (HK) Ltd |