Vessel
BMI EXPRESS
IMO 9207261
CargoBuilt 2000Active

4,721
Gross tonnageA measure of the vessel's total internal volume (not its weight).
6,252
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
465
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2000
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9207261
- MMSI
- 636023621
- Call sign
- 5LOP6
- Flag
- LR
- Type
- Container Ship
- Length (LOA)
- 113.8 m
- Beam
- 16.2 m
- Home port
- ISTANBUL
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- NK
- Design DWT
- 6,252 t
- Flag
- Turkey
- Built
- 2000
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · FireVessel suffered a fire on the poop deck during cargo operations at Sousse, Tunis
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 23 Mar 2027
- Special survey
- 26 Mar 2029
- IOPP issued
- 23 May 2024
- IOPP expires
- 26 Mar 2029
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 May 2026 | Lisboa | No | 1607105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,02109, Permanent Means Of Access, Structural Conditions, 1027, Unsafe,18412, Personal Protective Equipment (PPE), Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing,03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1026, Damaged,05110, Facilities For Reception Of Marine Safety Inform., Radio Communications, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1082, Inoperative,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1086, Not Properly Maintained,18432, Risk Evaluation, Training And Instruction To Seafarers, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1208, Lack Of Familiarity,14102, Retention Of Oil On Board, Pollution Prevention - Marpol Annex I, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,14811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning,02105, Steering Gear, Structural Conditions, 1000, Missing,11108, Inflatable Liferafts, Life Saving Appliances, 1004, Expired |
| 01 Jul 2025 | Lisboa | No | 510116, Nautical Publications, Safety Of Navigation, 1000, Missing,01139, Maritime Labour Certificate, Certificate & Documentation - Ship Certificates, 1031, Incomplete,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1086, Not Properly Maintained,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1086, Not Properly Maintained,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1011, Not As Required |
| 12 Apr 2025 | Novorossiysk | No | 51 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) Rectify Deficiency Before Departure Deficiency Rectified 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 3 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency At Next Port 4 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Preventative Information) Rectify Deficiency At Next Port 5 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) Rectify Deficiency Before Departure Deficiency Rectified |
| 01 Nov 2024 | Novorossiisk | No | 61 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 2 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Other (Specify) 3 LIFE SAVING APPLIANCES (Rescue Boats) Rectify Deficiency Before Departure Other (Specify) 4 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Application For Endorsement By Flagstate) Rectify Deficiency Before Departure Deficiency Rectified 5 RADIO COMMUNICATIONS (Radio Log (Diary)) Rectify Deficiency At Next Port 6 LIFE SAVING APPLIANCES (Inflatable Liferafts) Rectify Deficiency Before Departure Deficiency Rectified |
| 07 Aug 2024 | Ravenna | No | 2311135, Maintenance Of Life Saving Appliances, Life Saving Appliances, 1031, Incomplete,01314, SOPEP, Certificate & Documentation - Documents, 1009, Not Approved,11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled,01309, Fire Control Plan - All, Certificate & Documentation - Documents, 1031, Incomplete,18306, Sleeping Room, Additional Spaces, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18326, Laundry, Adequate Locker, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,01303, Unattended Machinery Spaces (UMS) Evidence, Certificate & Documentation - Documents, 1000, Missing,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1037, Rotten,11105, Rescue Boat Inventory, Life Saving Appliances, 1011, Not As Required,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,01315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training,11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required,07115, Fire-Dampers, Fire Safety, 1011, Not As Required,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 27 Mar 2024 | Haifa | No | 5Living And Working Conditions - Working Conditions 09208 - Protection Machinery Unsafe Fire Safety 07199 - Other (Fire Safety) Other Fire Safety 07111 - Personal Equipment For Fire Safety Not As Required Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Inoperative Fire Safety 07106 - Fire Detection And Alarm System Inoperative Total 0 0 0 0 |
| 06 Feb 2024 | Koper | No | 10Certificate & Documentation - Crew Certificates 01202 - Certificate For Rating For Watchkeeping Missing Yes Labour Conditions - Health Protection, Medical Care, Social Security 18409 - Dangerous Areas Unsafe Yes Emergency Systems 04114 - Emergency Source Of Power - Emergency Generator Not Properly Maintained Yes Fire Safety 07117 - Jacketed High Pressure Lines And Oil Leakage Alarm Not As Required Yes Pollution Prevention - Marpol Annex I 14108 - 15 PPM Alarm Arrangmts. Not Properly Maintained Yes Pollution Prevention - Marpol Annex IV 14402 - Sewage Treatment Plant Not As Required Yes Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Yes Water/Weathertight Conditions 03108 - Ventilators, Air Pipes, Casings Corroded Yes Labour Conditions - Health Protection, Medical Care, Social Security 18417 - Anchoring Devices Not As Required ISM 15150 - ISM Not As Required |
| 01 Jan 2024 | Novorossiisk | No | 7WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) Rectify Deficiency Within 14 Days 2 LIFE SAVING APPLIANCES (Stowage Of Rescue Boats) Rectify Deficiency Before Departure Deficiency Rectified 3 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Medical Certificate) Rectify Deficiency At Next Port 4 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) Rectify Deficiency At Next Port 5 STRUCTURAL CONDITIONS (Steering Gear ) Rectify Deficiency Before Departure Deficiency Rectified 6 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) Rectify Deficiency Before Departure Deficiency Rectified 7 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified |
| 04 Sep 2023 | Alexandria | No | 4Radio Communications; 05106 - INMARSAT Ship Earth Station; Not As Required; Certificate & Documentation - Documents; 01314 - SOPEP; Not Updated; Safety Of Navigation; 10105 - Magnetic Compass; Not As Required; Emergency Systems; 04103 - Emergency, Lightin |
| 22 Feb 2023 | Novorossiysk | No | 13LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) ; FIRE SAFETY (Fire Detection And Alarm System) ; SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) ; SAFETY OF NAVIGATION (Voyage Or Passage Plan) ; RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) ; EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) ; EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; LABOUR CONDITIONS-MINIMUM REQUIREMENTS FOR SEAFARERS (Medical Fitness) ; |
| 21 Feb 2023 | Novorossiisk | No | 131 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) Rectify Deficiency Before Departure Deficiency Rectified 2 FIRE SAFETY (Fire Detection And Alarm System) Rectify Deficiency Before Departure Deficiency Rectified 3 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) Rectify Deficiency Before Departure Deficiency Rectified 4 SAFETY OF NAVIGATION (Voyage Or Passage Plan) Rectify Deficiency Before Departure Deficiency Rectified 5 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) Rectify Deficiency Before Departure Deficiency Rectified 6 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Rectify Deficiency Before Departure Deficiency Rectified 7 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Rectify Deficiency Before Departure Deficiency Rectified 8 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 9 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 10 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Other (Specify) 11 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) Rectify Deficiency Before Departure Deficiency Rectified 12 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 13 LABOUR CONDITIONS-MINIMUM REQUIREMENTS FOR SEAFARERS (Medical Fitness) Rectify Deficiency Before Departure Deficiency Rectified |
| 29 Dec 2022 | Sousse | No | 4Gangway, Accommodation-Ladder Not Properly Maintained; Fire Control Plan - All Not Updated; Other (Fire Safety) Other; Other (Life Saving) Other |
| 23 Aug 2022 | Piraeus | No | 413103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1082, Inoperative, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 03107, Doors, Water/Weathertight Condit |
| 05 May 2022 | Sousse | No | 1Certificate & Documentation - Documents 01314 - SOPEP Not Updated |
| 15 Mar 2021 | Castellon De La Plana | No | 113103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1082, Inoperative, , 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 05 May 2022 | Fire | Vessel suffered a fire on the poop deck during cargo operations at Sousse, Tunisia. The initial fire extinguishing operation was carried out by the crew, but subsequently the port duty fire brigade attended the scene. Slight structural damages were reported due to the fire. |