Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 22 Jul 2024 | Kg Steel Usa Inc | casing j55 non up plain ends square cut | giqgg2413hou012 |
| 22 Jul 2024 | Kg Steel Usa Inc | casing j55 non up plain ends square cut | giqgg2413hou011 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Feb 2026 | Chornomorsk | No | 0 |
| 16 Jan 2026 | Neapolis | No | 0 |
| 14 Sep 2025 | El Dekheila | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Sep 2020 |
| 22 Jul 2024 | Trek Metals Inc | prime newly produced erw plain end casing | giqgg2413hou008 |
| 22 Jul 2024 | Trek Metals Inc | prime newly produced erw plain end casing | giqgg2413hou005 |
| 22 Jul 2024 | Trek Metals Inc | prime newly produced erw plain end tubing | giqgg2413hou002 |
| 22 Jul 2024 | Trek Metals Inc | prime newly produced erw plain end casing | giqgg2413hst005 |
| 22 Jul 2024 | Trek Metals Inc | prime newly produced erw plain end casing | giqgg2413hst006 |
| 22 Jul 2024 | Trek Metals Inc | prime newly produced erw plain end casing | giqgg2413hou007 |
| 22 Jul 2024 | Trek Metals Inc | prime newly produced erw plain end casing | giqgg2413hou010 |
| 22 Jul 2024 | Trek Metals Inc | prime newly produced erw plain end casing | giqgg2413hst002 |
| 22 Jul 2024 | Trek Metals Inc | prime newly produced erw plain end casing | giqgg2413hou006 |
| 22 Jul 2024 | Trek Metals Inc | prime newly produced erw plain end tubing | giqgg2413hst004 |
| 22 Jul 2024 | Trek Metals Inc | prime newly produced erw plain end tubing | giqgg2413hou004 |
| 22 Jul 2024 | Trek Metals Inc | prime newly produced erw plain end casing | giqgg2413hst001 |
| 22 Jul 2024 | Trek Metals Inc | prime newly produced erw plain end tubing | giqgg2413hst003 |
| 0 |
| 09 Jun 2025 | Tianjin | No | 604109 EMERGENCY SYSTEMS (Fire Drills) No 2 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 18413 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Warning Notices) No 5 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No 6 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) |
| 29 Nov 2024 | Marin, Pontevedra | No | 111131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 01 Sep 2024 | Alexandria (Egypt) | No | 0 |
| 15 Jul 2024 | New Orleans | No | 0 |
| 27 Mar 2024 | Huizhou | No | 2LIFE SAVING APPLIANCES (Lifeboats) ; LIFE SAVING APPLIANCES (Lifeboats) |
| 15 Nov 2023 | Dakar | No | 0 |
| 02 Oct 2023 | Dar Es Salaam | No | 0 |
| 31 Aug 2023 | Tuapse | No | 0 |
| 30 Aug 2023 | Tuapse | No | 0 |
| 14 Aug 2023 | Ravenna | No | 13Safety Of Navigation; 10116 - Nautical Publications; Not Updated; Life Saving Appliances; 11131 - On Board Training And Instructions; Missing Instructions;M Emergency Systems; 04108 - Muster List; Incomplete; Radio Communications; 05110 - Facilities For Reception Of Marine Safety Inform.; Not As Required; Emergency Systems; 04109 - Fire Drills; Lack Of Training; Structural Conditions; 02109 - Permanent Means Of Access; Not As Required; Fire Safety; 07111 - Personal Equipment For Fire Safety; Not As Required; Structural Conditions; 02119 - Enhanced Survey Programme (ESP); Documentation Missing; Other; Cargo Operations Including Equipment; 06105 - Atmosphere Testing Instrument; Not Properly Maintained; Certificate & Documentation - Documents; 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest; Entries Missing; Certificate & Documentation - Documents; 01330 - Procedure For Complaint Under MLC,2006; Incomplete; ISM; 15150 - ISM; Not As Required |
| 14 Aug 2023 | Ravenna | No | 1210116, Nautical Publications, Safety Of Navigation, 1179, Not Updated, 11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions, 04108, Muster List, Emergency Systems, 1031, Incomplete, 05110, Facilities For Reception Of Marine Safety Inform., Radio Communications, 1011, Not As Required, 04109, Fire Drills, Emergency Systems, 1091, Lack Of Training, 02109, Permanent Means Of Access, Structural Conditions, 1011, Not As Required, 07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 02119, Enhanced Survey Programme (ESP), Structural Conditions, 1146, Documentation Missing, 06105, Atmosphere Testing Instrument, Cargo Operations Including Equipment, 1086, Not Properly Maintained, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing, 01330, Procedure For Complaint Under MLC,2006, Certificate & Documentation - Documents, 1031, Incomplete, 15150, ISM, ISM, 1011, Not As Required |
| 26 Jul 2023 | Haifa | No | 6Certificate & Documentation - Ship Certificates 01119 - International Sewage Pollution Prevention Cert. Entries Missing Living And Working Conditions - Working Conditions 09209 - Electrical Unsafe Pollution Prevention - Marpol Annex V 1450 |
| 30 Mar 2023 | Chittagong | No | 0 |
| 26 Sep 2022 | Apapa-Lagos | No | 0 |
| 16 Aug 2022 | Belfast | No | 0 |
| $11M |
| Graham Shipping Co |