Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 Jun 2026 | London | No | 10Certificate & Documentation - Crew Certificates 01218 - Medical Certificate Not As Required Yes Safety Of Navigation 10135 - Monitoring Of Voyage Or Passage Plan Not As Required Yes Certificate & Documentation - Documents 01310 - Signs, Indications Damaged Yes Water/Weathertight Conditions 03102 - Freeboard Marks Not Readable Yes Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Not As Required Yes Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not As Required Yes ISM 15150 - ISM Not As Required Yes Life Saving Appliances 11104 - Rescue Boats Not Properly Maintained Yes Fire Safety 07125 - Evaluation Of Crew Performance (Fire Drills) Lack Of Training Yes Life Saving Appliances 11113 - Launching Arrangements For Rescue Boats Not Properly Maintained Yes |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Jan 2011 |
| 07 Jun 2026 | London | No | 10Certificate & Documentation > Crew Certificates | Medical Certificate | Not As Required; Safety Of Navigation | Monitoring Of Voyage Or Passage Plan | Not As Required; Certificate & Documentation > Documents | Signs, Indications | Damaged; Water/Weathertight Conditions | Freeboard Marks | Not Readable; Emergency Systems | Emergency, Lighting,Batteries And Switches | Not As Required; Life Saving Appliances | Lifebuoys Incl. Provision And Disposition | Not As Required; ISM | ISM | Not As Required; Life Saving Appliances | Rescue Boats | Not Properly Maintained; Fire Safety | Evaluation Of Crew Performance (Fire Drills) | Lack Of Training; Life Saving Appliances | Launching Arrangements For Rescue Boats | Not Properly Maintained |
| 06 Jun 2025 | Santa Panagia | No | 0 |
| 29 May 2024 | Bilbao | No | 0 |
| 18 Jan 2024 | Constanta | No | 1Emergency Towing Arrangements And Procedures Not As Required |
| 07 Nov 2023 | Batumi | No | 0 |
| 18 Jan 2023 | Antwerpen | No | 1102109, Permanent Means Of Access, Structural Conditions, 1027, Unsafe, 07113, Fire Pumps And Its Pipes, Fire Safety, 1082, Inoperative, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing, 04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required, 07120, Means Of Escape, Fire Safety, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 08107, Machinery Controls Alarm, Alarms, 1075, Inadequate, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required, 11135, Maintenance Of Life Saving Appliances, Life Saving Appliances, 1011, Not As Required, 07103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1075, Inadequate |
| $8.5M |
| Borealis Maritime Ltd |