Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Feb 2023 | Sohar | No | 41 16105 Access Control To Ship 2 09223 Gangway, Accommodation-Ladder 3 10116 Nautical Publications 4 10101 Pilot Ladders And Hoist/Pilot Transfer Arrangements |
| 28 Jul 2021 | Aqaba | No | 10Certificates & Documentation - Ship Certificate - International Air Pollution Cert. (Others) Structural Condition - Decks - Corrosion (To Be Rectified Within 14 Days) Emergency Systems - Emergency, Lighting,Batteries And Switches (To Be Rectified Before Departure, Rectified) Safety Of Navigation - Radar (Others) Safety Of Navigation - Charts (To Be Rectified Before Departure, Rectified) Safety Of Navigation - Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR) (Others) Life Saving Appliances - Inflatable Liferafts (To Be Rectified Before Departure, Rectified) Pollution Prevention - MARPOL Annex I - Oil Filtering Equipment (To Be Rectified Within 14 Days) Labour Conditions - Health Protection, Medical Care,Social Security - Electrical (To Be Rectified Before Departure, Rectified) Labour Conditions - Health Protection, Medical Care,Social Security - Ropes And Wires (To Be Rectified Before Departure, Rectified) |
| Date | Type | Details |
|---|---|---|
| 02 Aug 2016 | Collision | In contact with a Vietnam-flagged fishing vessel in the waters off Nha Trang 02 Aug 2016. Continued towards Shanghai. Reported under way near Xiamen, in 24 04 N 118 32 E, 16 Aug. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Mar 2024 |
| 28 Jul 2021 | Aqaba | No | 0 |
| — |
| Indian Breakers |