Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 May 2026 | Oristano | No | 501140, Declaration Of Maritime Labour Compliance (Part I And II), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,10110, Signalling Lamp, Safety Of Navigation, 1082, Inoperative,01102, Cargo Ship Safety Construction (Including Exempt.), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,01104, Cargo Ship Safety Radio (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,18319, Food Segregation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1215, Not Adequate |
| Date | Type | Details |
|---|---|---|
| 01 Mar 2015 | Engine Fault | Had engine failure at Iskenderun 01 Mar 2015. Taken in tow for Tuzla 06 Mar, bound shipyard, arrived 13 Mar. Remains stationary at shipyard and repairs continuing as of 18 Mar. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Jul 2006 |
| 27 Apr 2026 | Dumyat (Damietta) | No | 3Structural Conditions 02112 - Hull - Corrosion Corroded Cargo Operations Including Equipment 06101 - Cargo Securing Manual Not As Required Emergency Systems 04108 - Muster List Not Updated |
| 06 Nov 2025 | Kocaeli | No | 12Water/Weathertight Conditions 03102 - Freeboard Marks Not Properly Marked Water/Weathertight Conditions 03102 - Freeboard Marks Not As Required Water/Weathertight Conditions 03107 - Doors Not Properly Maintained Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Living And Working Conditions - Working Conditions 09219 - Pipes, Wires (Insulation) Damaged Structural Conditions 02107 - Ballast, Fuel And Other Tanks Not As Required Pollution Prevention - Ballast Water 14801 - Ballast Water Management Plan Incorrect Language Life Saving Appliances 11104 - Rescue Boats Not Properly Maintained Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Safety Of Navigation 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Not As Required Safety Of Navigation 10116 - Nautical Publications Missing Safety Of Navigation 10103 - Radar Insufficient Total 0 0 0 0 |
| 30 Jun 2025 | Zyyi | No | 402106, Hull Damage Impairing Seaworthiness, Structural Conditions, 1011, Not As Required,11110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1064, HRU Improp. Fitted,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1086, Not Properly Maintained |
| 06 Mar 2025 | Dumyat (Damietta) | No | 1Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Not As Required Total 0 0 0 0 |
| 29 Oct 2024 | Constanta | No | 507105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1027, Unsafe,10136, Estabilishment Of Working Language Onboard, Safety Of Navigation, 1260, Not Established,10128, Navigation Bridge Visibility, Safety Of Navigation, 1011, Not As Required,18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1046, Not Properly Marked,,,,,, |
| 22 Aug 2024 | Poti | No | 6CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) ; FIRE SAFETY (Fire-Dampers ; SAFETY OF NAVIGATION (Gyro Compas ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Safe Means Of Access) ; POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Safe Means Of Access) |
| 15 Apr 2024 | Damietta | No | 2Emergency Systems - Muster List Not Updated ; Certificate & Documentation - Crew Certificates - Application For Endorsement By Flagstate Missing |
| 11 Jan 2024 | Izmail | No | 0 |
| 12 Sep 2023 | Bari | No | 7Certificate & Documentation - Documents 01314 - SOPEP Not Approved Structural Conditions 02109 - Permanent Means Of Access Not Marked Certificate & Documentation - Ship Certificates 01117 - International Oil Pollution Prevention (IOPP) Not Properly Filled Fire Safety 07120 - Means Of Escape Not As Required Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18319 - Food Segregation Not Adequate Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Safety Of Navigation 10136 - Estabilishment Of Working Language Onboard Not Established Total 0 0 0 0 |
| 11 Jul 2023 | Savona | Yes | 1107108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity, 07111, Personal Equipment For Fire Safety, Fire Safety, 1000, Missing, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 10111, Charts, Safety Of Navigation, 1000, Missing, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1213, Lack Of Information, 11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1082, Inoperative, 11135, Maintenance Of Life Saving Appliances, Life Saving Appliances, 1011, Not As Required, 11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions, 01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1038, Not Properly Segregated, 0 |
| 09 May 2023 | Reni | No | 11 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) |
| 07 Dec 2022 | El Dekheila | No | 0 |
| 15 Oct 2022 | Reni | No | 2LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Safe Means Of Access); LIFE SAVING APPLIANCES (On Board Training And Instructions) |
| 24 Aug 2022 | Laayoune | No | 0 |
| 19 Jul 2022 | Port Of Dakar | No | 215 - Rectify Deficiency At Next Port ; 15 - Rectify Deficiency At Next Port |
| 31 Mar 2022 | Gaeta | No | 0 |
| 30 Mar 2021 | Agigea | No | 0 |
| $11.3M |
| — |