Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 19 Sep 2025 | To The Order Of Phillips 66 Company | fats derived from mixed animal species for | OTUSBCAP25050101 |
| 19 Sep 2025 | To The Order Oftotsa Total Oil Trdg | fats derived from mixed animal species |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Feb 2025 | Antwerpen | No | 307101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required,07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required,14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1000, Missing |
| 01 Dec 2023 | Antwerpen | No |
| OTUSBCAP25050100 |
| 13 Jun 2025 | Exxonmobil Oil Corp | naphtha - approx 191,428 bbls | OTUSBCAP25040101 |
| 11 Jun 2025 | Unknown | naphtha - approx 75,000 barrels | OTUSBCAP25040100 |
| 14 Jan 2022 | Allchem Industries Ind Chemicals | isopropyl alcohol | OTUSBCAP21060300 |
| 14 Jan 2022 | Mitsui & Co Usa Inc | methyl ethyl ketone | OTUSBCAP21060400 |
| 14 Jan 2022 | Mitsui Co Usa | acetone | OTUSBCAP21060200 |
| 14 Jan 2022 | N/A | acrylonitrile | OTUSBCAP21060900 |
| 14 Jan 2022 | N/A | acrylonitrile | OTUSBCAP21061000 |
| 14 Jan 2022 | Nature Enviromental | cargo slops - annex i slop | OTUSBCAP21069999 |
| 14 Jan 2022 | Sk Lubricants Americas Inc | lubricating oils and blending stocks | OTUSBCAP21060500 |
| 14 Jan 2022 | Sk Lubricants Americas Inc | lubricating oils and blending stocks | OTUSBCAP21060600 |
| 14 Jan 2022 | Sk Lubricants Americas Inc | lubricating oils and blending stocks | OTUSBCAP21060700 |
| 14 Jan 2022 | Sk Lubricants Americas Inc | lubricating oils and blending stocks | OTUSBCAP21060800 |
| 14 Jan 2022 | Sk Lubricants Americas Inc | lubricating oils and blending stocks | OTUSBCAP21060501 |
| 8Embarkation Arrangement Survival Craft Not Properly Maintained ; Certificates For Master And Officers Not As Required ; Record Book Of Engine Parameters Not As Required ; Ballast Water Management Plan Incorrect ; Atmosphere Testing Instrument Malfunctioning ; Closing Devices/Watertight Doors Not Properly Secured ; Bilge Pumping Arrangements Not As Required ; Fire Doors/Openings In Fire-Resisting Divisions Not As Required |
| 27 Apr 2023 | Gwangyang | No | 2FIRE SAFETY (Other (Fire Safety)) (02.12.2021); SAFETY OF NAVIGATION (Gyro Compass) (02.12.2021) |
| 17 Nov 2022 | Rotterdam | No | 310109, Lights, Shapes, Sound-Signals, Safety Of Navigation, Not As Required, 1011, 07115, Fire-Dampers, Fire Safety, Not As Required, 1011, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, Not As Required, 1011 0, 0 |
| 02 Dec 2021 | Ulsan | No | 2FIRE SAFETY (Other (Fire Safety)); SAFETY OF NAVIGATION (Gyro Compass) |
| 05 Feb 2021 | Antwerpen | No | 202101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, |