Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 16 Dec 2024 | Martin Operating Partnership | sulphuric acid min 98% | otuscaro24070100 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 Mar 2026 | Victoria | No | 0 |
| 02 Mar 2026 | Callao | No | 0 |
| 28 Nov 2025 | Amsterdam | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Jan 2021 |
| 0 |
| 17 Feb 2025 | Lianyungang | No | 1WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (14.02.2025) No |
| 14 Feb 2025 | Lianyungang | No | 4WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 2 05118 RADIO COMMUNICATIONS (Operation Of GMDSS Equipment) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) |
| 12 Dec 2024 | Port Arthur | No | 0 |
| 06 Aug 2024 | Rotterdam | No | 207109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 07 Mar 2024 | Tianjin | No | 2FIRE SAFETY (Fire Prevention Structural Integrity) (07.03.2024) No 2 07199 FIRE SAFETY (Other (Fire Safety)) (07.03.2024) |
| 13 Feb 2023 | Rotterdam | No | 2Inflatable Liferafts, Crew Familiarization With Emergency Systems |
| 14 Dec 2021 | Tarragona | No | 614202, Residue Disch.Systems, Pollution Prevention - Marpol Annex II, 1026, Damaged, 03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1026, Damaged, 02106, Hull Damage Impairing Seaworthiness, Structural Conditions, 1011, Not As Required, 11101, Lifeboats, Life Saving Appliances, 1026, Damaged, 18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| $19.2M |
| EGD Holding AS |