Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 31 Dec 2024 | Wilhelmsen Ship Services | empty n2 cylinders for exchange | OTUSFAIT24079999 |
| 02 Oct 2024 | Odfjell Tankers As C/O Bow Sun | 21 pcs on 3 plts ship spare ex faith-bow sun |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Apr 2025 | Humen Pt | No | 107101 FIRE SAFETY (Fire Prevention Structural Integrity) No |
| 21 Sep 2023 | Antwerpen | No | 301308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing, 02105, Steering Gear, Structural Conditions, 1011, Not As Required, 02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Apr 2026 |
| 02 Oct 2024 | Odfjell Tankers As | lube oil to sister ship bow cardinal | OTUSFAIT24057777 |
| 02 Oct 2024 | Wrist Ship Supply | empty nitrogen bottles | OTUSFAIT24058888 |
| 20 Aug 2024 | Wilhelmsen Ship Services | empty nitrogen bottles | OTUSFAIT24049999 |
| 29 Apr 2024 | Exxonmobil Chemical Company | exxal 8 rop | OTUSFAIT24013000 |
| 29 Apr 2024 | Exxonmobil Chemical Company | methyl ethyl ketone (mek) | OTUSFAIT24013100 |
| 29 Apr 2024 | Unknown | prowaxx 1475 sw | OTUSFAIT24020200 |
| 29 Apr 2024 | The Chemours Company Fc Llc | chloroform, amylen 10 mg/kg | OTUSFAIT24013300 |
| 23 Apr 2024 | Unknown | liquid caustic soda (sodium hydroxide solutio | OTUSFAIT24013202 |
| 23 Apr 2024 | Unknown | liquid caustic soda (sodium hydroxide solutio | OTUSFAIT24013201 |
| 19 Apr 2024 | Unknown | liquid caustic soda (sodium hydroxide solutio | OTUSFAIT24013203 |
| 13 Feb 2024 | Odfjell Tankers As | ships spares ex bow faith to bow clipper | OTUSFAIT23086666 |
| 13 Feb 2024 | Odfjell Tankers As | ships spares ex bow faith to bow optima | OTUSFAIT23087777 |
| 13 Feb 2024 | Wilhelmsen Ship Services | ship spare - empty nitrogen bottles | OTUSFAIT23085555 |
| 20 Sep 2023 | Antwerpen | No | 3Certificate & Documentation - Documents - Records Of Seafarers' Daily Hours Of Work Or Rest Entries Missing ; Structural Conditions - Steering Gear Not As Required ; Structural Conditions - Ballast, Fuel And Other Tanks Not As Required |
| 06 Sep 2022 | Antwerpen | No | 1118314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient, 01306, Shipboard Working Arrangements, Certificate & Documentation - Documents, 1011, Not As Required, 14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1000, Missing, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1029, Corroded, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1029, Corroded, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1029, Corroded, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1011, Not As Required, 06199, Other (Cargo), Cargo Operations Including Equipment, 1238, Other, 14811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning, 15150, ISM, ISM, 1011, Not As Required, |
| 05 Aug 2021 | Rotterdam | No | 403110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 18413, Warning Notice |
| — |
| Rajendra Shipbreakers |