Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 03 Apr 2023 | Aak Usa Richmond Corp | 2,500.000 mt rbd palm oil (rspo mb) in bulk | MLAABEN2301BLSFA |
| 03 Apr 2023 | Aak Usa Richmond Corp | 750.000 mt rbd palm oil (rspo sg) in bulk |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 May 2025 | Rayong | No | 0 |
| 27 Feb 2024 | Zhuhai | No | 0 |
| 30 Oct 2023 | Kocaeli | No |
| 03 Apr 2023 | Aak Usa Richmond Corp | 500.000 mt rbd palm olein (rspo mb) in bulk | MLAABEN2301BLSFC |
| 03 Apr 2023 | Aak Usa Richmond Corp | 1,000.018 mt philippine cochin coconut oil in bulk | MLAABEN2301RXSFA |
| 03 Apr 2023 | Procter & Gamble Mfg Co | 8,000.516 mt philippine crude coconut oil in bulk | MLAABEN2301DISFA |
| 03 Apr 2023 | Proctor & Gamble Mfg Co | 4,000.821 mt indonesian crude coconut oil, in bulk | MLAABEN2301AMSFA |
| 31 Mar 2023 | N/A | 7,591.959 lmt caustic soda liquid 50% solution | MLAABEN2301MALOA |
| 14 Dec 2022 | N/A | 3,000.000mt condensed molasses solubles | MLAABEN2204TISTA |
| 14 Dec 2022 | Wilmar Oils And Fats Stockton Llc | 8,999.995mt rbd palm oil (rspo mb) in bulk | MLAABEN2204PESTA |
| 14 Dec 2022 | Wilmar Oils And Fats Stockton Llc | 5,499.770mt rbo palm olein (rspo mb) in bulk | MLAABEN2204PESTB |
| 14 Dec 2022 | Wilmar Oils And Fats Stockton Llc | 2,999.840mt palm fatty acid distillate (rspo mb) in bulk | MLAABEN2204PESTC |
| 14 Dec 2022 | Wilmar Oils And Fats Stockton Llc | 2,499.897mt rbd palm stearin in bulk | MLAABEN2204PESTD |
| 03 Oct 2022 | N/A | 1,050 mts diethylene glycol | MLAABEN2203VCRUL |
| 03 Oct 2022 | N/A | 18,000 mts mono ethylene glycol | MLAABEN2203VCRZJ |
| 20 Sep 2022 | To Sulphuric Acid Trade Company | 19,949.931 m/ts sulphuric acid | MLAABEN2202SGSTA |
| 0 |
| 13 Apr 2023 | Port Moody/Vancouver | No | 304108, Muster List, Emergency Systems, 1031, Incomplete, 14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 100Missing, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1082, Inoperative, |